| [ Waste ] | ||||||
| Unit | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | |
| Total discharge amount including waste | ton | 316.0 | 344.7 | 389.0 | 281.9 | 217.9 |
| Sludge | ton | 56.9 | 132.9 | 167.0 | 105.8 | 51.6 |
| Metals | ton | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Paper (Used Papers, Cardboard, etc.) | ton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oil | ton | 0.8 | 2.1 | 1.2 | 2.1 | 7.2 |
| Alkali | ton | 0.1 | 1.4 | 0.9 | 2.2 | 7.0 |
| Glass & Ceramic | ton | 0.0 | 0.0 | 0.0 | 0.7 | 0.5 |
| Plastic | ton | 5.0 | 4.8 | 13.2 | 15.6 | 27.7 |
| Burnable Waste | ton | 17.1 | 15.1 | 18.9 | 19.9 | 13.2 |
| Others | ton | 7.4 | 0.0 | 0.0 | 0.0 | 24.0 |
| (Amount finally disposed) | ton | 87.3 | 156.3 | 201.1 | 126.4 | 117.5 |
| [ Water Quality ] | ||||||
| Unit | Limit | Meas't | ||||
| Reguration Law |
Self-Reguration Figure |
FY 2006 | FY 2005 | FY 2004 | ||
| Total Wastewater | m³/year | - | - | 264 | 294 | 211 |
| pH | 5.8≦χ≦8.6 | 5.9≦χ≦8.5 | 7.4 | 7.2 | 7.3 | |
| BOD | mg/l | 160 (120/day) |
23 (18/day) |
15.9 | 12.7 | 13.2 |
| COD | mg/l | 160 (120/day) |
144 | 15.6 | 12.3 | 11.0 |
| SS | mg/l | 200 (150/day) |
54 (45/day) |
9.0 | 4.4 | 10.3 |
| n-Hex (mineral oil) | mg/l | 5 | 4.5 | < 1.0 | < 1.0 | < 1.0 |
| n-Hex (animal / vegetable fat and oil) | 30 | |||||
| Phenol | mg/l | 5 | 0.9 | < 0.1 | < 0.1 | < 0.1 |
| Copper | mg/l | 3 | 2.7 | < 0.1 | < 0.1 | < 0.1 |
| Zinc | mg/l | 5 | 4.5 | < 0.1 | < 0.1 | < 0.1 |
| s-Fe | mg/l | 10 | 9 | < 1.0 | < 1.0 | < 1.0 |
| s-Mn | mg/l | 10 | 9 | < 1.0 | < 1.0 | < 1.0 |
| Colon Bacillus (pcs/cm³/day) | 3000 | 2700 | N/A | N/A | N/A | |
| Cadmium | mg/l | 0.1 | 0.09 | < 0.001 | < 0.001 | < 0.001 |
| Cyanogen | mg/l | 1 | 0.9 | < 0.1 | < 0.1 | < 0.1 |
| Arsenic | mg/l | 0.1 | 0.09 | < 0.005 | < 0.005 | < 0.005 |
| Hexavalent Chromium | mg/l | 0.005 | 0.0045 | < 0.0005 | < 0.0005 | < 0.0005 |
| Nitrogen | mg/l | 120 (60/day) |
108 (54/day) |
18.8 | 14.6 | 20.3 |
| Phosphorus | mg/l | 16 (8/day) |
14.4 (7.2/day) |
0.61 | 0.36 | < 0.1 |
| Fluorine and its Compounds | mg/l | 8 | 7.2 | 4.0 | 4.2 | 3.4 |
| Chromium | mg/l | 2 | 1.8 | < 0.1 | < 0.1 | < 0.1 |
| Lead | mg/l | 0.1 | 0.09 | < 0.05 | < 0.05 | < 0.05 |
| [ Chemical Substance ] | ||||||
| Unit | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | |
| Hydrochloric Aacid | ton | 110.0 | 97.3 | 82.7 | 75.4 | 22.0 |
| Hydrogen Fluoride and its Water-soluble Salt | ton | 4.5 | 8.5 | 7.0 | 7.9 | 6.8 |
| Nitric Acid | ton | 2.1 | 3.1 | 3.4 | 2.6 | 0.9 |
| Sulphuric Acid | ton | 32.0 | 30.7 | 25.3 | 25.5 | 0.6 |
| (unit : kg-CO2) | |||||
| FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | |
| Kerosene | 8,750 | 4,260 | 15,400 | 11,910 | 15,400 |
| Type A Heavy Oil | 4,280 | 6,720 | 2,710 | 4,610 | 20,790 |
| Utility Gas | 0 | 0 | 0 | 0 | 0 |
| LPG | 831,080 | 875,170 | 946,050 | 566,030 | 551,020 |
| Electric Power | 12,664,160 | 12,651,610 | 12,678,950 | 10,285,000 | 9,193,850 |