首页 > CSR活动 > 事业所的数据
[ Waste ]
  Unit FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
Total discharge amount including waste ton 353.75 387.34 316.0 344.7 389.0
Sludge ton 3.9 8.84 56.9 132.9 167.0
Metals ton 0.0 0.0 0.0 0.1 0.0
Paper (Used Papers, Cardboard, etc.) ton 0.0 0.0 0.0 0.0 0.0
Oil ton 0.08 0.42 0.8 2.1 1.2
Alkali ton 1.27 0.98 0.1 1.4 0.9
Glass & Ceramic ton 0.0 0.0 0.0 0.0 0.0
Plastic ton 0.7 0.24 5.0 4.8 13.2
Burnable Waste ton 0.0 19.78 17.1 15.1 18.9
Others ton 0.47 0.08 7.4 0.0 0.0
(Amount finally disposed) ton 6.42 30.34 87.3 156.3 201.1

[ Water Quality ]
  Unit Limit Meas't
Reguration
Law
Self-Reguration
Figure
FY 2008 FY 2007 FY 2006
Total Wastewater m³/day 421 396 264
pH   5.8≦χ≦8.6  5.9≦χ≦8.5  7.4 7.3 7.4
BOD mg/l 160
(120/day)
23
(18/day)
28.1 19.0 15.9
COD mg/l 160
(120/day)
20 11.4 9.6 15.6
SS mg/l 200
(150/day)
54
(45/day)
5.3 3.4 9.0
n-Hex (mineral oil) mg/l 5 1 < 1.0 < 1.0 < 1.0
n-Hex (animal / vegetable fat and oil) 30 2
Phenol mg/l 5 0.1 < 0.1 < 0.1 < 0.1
Copper mg/l 3 0.1 < 0.1 < 0.1 < 0.1
Zinc mg/l 5 0.1 < 0.1 < 0.1 < 0.1
s-Fe mg/l 10 1 < 1.0 < 1.0 < 1.0
s-Mn mg/l 10 1 < 1.0 < 1.0 < 1.0
Colon Bacillus (pcs/cm³/day)   3,000 2,700 N/A N/A N/A
Cadmium mg/l 0.1 0.001 < 0.001 < 0.001 < 0.001
Cyanogen mg/l 1 0.1 < 0.1 < 0.1 < 0.1
Arsenic mg/l 0.1 0.005 < 0.005 < 0.005 < 0.005
Hexavalent Chromium mg/l 0.005 0.0005 < 0.0005 < 0.0005 < 0.0005
Boron mg/l 10 0.1 0.1 < 0.02 < 0.02
Nitrogen mg/l 120
(60/day)
108
(54/day)
7.15 13.0 18.8
Phosphorus mg/l 16
(8/day)
14.4
(7.2/day)
< 0.1 < 0.1 0.61
Fluorine and its Compounds mg/l 8 7.2 3.3 5.2 4.0
Chromium mg/l 2 0.1 < 0.1 < 0.1 < 0.1
Lead mg/l 0.1 0.05 < 0.05 < 0.05 < 0.05

[ Chemical Substance ]
  Unit FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
Hydrochloric Aacid ton 29.9 121.0 110.0 97.3 82.7
Hydrogen Fluoride and its Water-soluble Salt ton 3.6 4.4 4.5 8.5 7.0
Nitric Acid ton 1.4 2.3 2.1 3.1 3.4
Sulphuric Acid ton 32.6 35.2 32.0 30.7 25.3
(unit : kg-CO2
  FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
Kerosene 0 780 8,750 4,260 15,400
Type A Heavy Oil 0 0 4,280 6,720 2,710
Utility Gas 0 0 0 0 0
LPG 819,240 744,540 831,080 875,170 946,050
Electric Power 16,069,710 12,167,590 12,664,160 12,651,610 12,678,950


 

Copyright© 1997- NIHON DEMPA KOGYO CO., LTD.