| Model | Recommended application |
Freq. range |
Package size |
Operating temp. range |
Freq. Tolerance (at 25±3°C) |
Temp. characteristics (with reference to +25°C) |
Load capacitance |
RoHS | Pb free |
| (MHz) | L×W×H(mm) | (°C) | (×10-6) | (×10-6) | (pF) | ||||
| NX1612AA | OA / AV | 26~80 | 1.6×1.2×0.35 | -30~+75 | ±20 | ±20 | 8 |
|
|
| NX1612AA | Short-range Wireless | 26~54 | 1.6×1.2×0.35 | -20~+70 | ±10 | ±10 | 7 |
|
|
| NX2016AA | OA / AV | 24~80 | 2.0×1.6×0.45 | -10~+75 | ±15 | ±15 | 8 |
|
|
| NX2016AB | OA / AV | 26~80 | 2.0×1.6×0.4 | -30~+75 | ±20 | ±20 | 8 |
|
|
| NX2016AB | Short-range Wireless | 26~80 | 2.0×1.6×0.4 | -20~+70 | ±10 | ±10 | 7 |
|
|
| NX2520SA | OA / AV | 16~80 | 2.5×2.0×0.50 | -10~+75 | ±15 | ±15 | 8 |
|
|
| NX2520SA | Mobile Communications | 19.2~54 | 2.5×2.0×0.5 | -20~+75 | ±10 | ±10 | 8 |
|
|
| NX3225GA | OA / AV | 12~50 | 3.2×2.5×0.75 | -10~+70 | ±20 | ±30 | 8 |
|
(*2) |
| NX3225SA | OA / AV | 12~54 | 3.2×2.5×0.55 | -10~+75 | ±15 | ±15 | 8 |
|
|
| NX3225SA | Mobile Communications | 16~54 | 3.2×2.5×0.55 | -20~+75 | ±10 | ±10 | 10 |
|
|
| NX3225SA | Car Electronics | 12~40 | 3.2×2.5×0.55 | -40~+125 | ±50 | ±150 | 8 |
|
|
| NX3225SC | Car Electronics | 9.84375~40 | 3.2×2.5×0.6 | -40~+125 | ±50 | ±150 | 8 |
|
|
| NX4025DA | Mobile Communications | 12~32 | 4.0×2.5×0.6 | -20~+75 | ±10 | ±10 | 10 |
|
|
| NX5032GA | OA / AV | 8~55 | 5.0×3.2×1.3 | -10~+70 | ±20 | ±30 | 8 |
|
(*2) |
| NX5032GB | OA / AV | 12~55 | 5.0×3.2×1.0 | -10~+70 | ±20 | ±30 | 8 |
|
(*2) |
| NX5032GC | OA / AV | 12~48 | 5.0×3.2×1.0 | -10~+75 | ±15 | ±15 | 8 |
|
(*2) |
| NX5032GA | Car Electronics | 8~40 | 5.0×3.2×1.3 | -40~+150 | ±50 | ±150 | 8 |
|
(*2) |
| NX5032SD | Car Electronics | 9.75~40 | 4.9×3.1×0.9 | -40~+125 | ±15 | ±50 | 12 |
|
|
| NX5032SA | Mobile Communications | 12~40 | 5.0×3.2×0.75 | -20~+75 | ±10 | ±10 | 10 |
|
|
| NX6035SA | Mobile Communications | 9.8~40 | 6.0×3.5×1.0 | -20~+75 | ±10 | ±10 | 12 |
|
|
| NX6035SA | High Precision Industry | 10~150 | 6.0×3.5×1.0 | -10~+60 | ±10 | ±5 |
|
|
|
| NX8045GB | OA / AV | 4~48 | 8.0×4.5×1.8 | -10~+70 | ±20 | ±30 | 8 |
|
(*2) |
| NX8045GB | Car Electronics | 4~40 | 8.0×4.5×1.8 | -40~+150 | ±50 | ±150 | 8 |
|
(*2) |
| NX8045GD | Car Electronics | 5~40 | 8.0×4.5×1.9 | -40~+125 | ±50 | ±150 | 8 |
|
(*2) |
| NX1255GB | OA / AV | 3.5~26.5 | 11.8×5.5×2.5 | -10~+70 | ±50 | ±50 | 12 |
|
(*2) |
| NX1255GC | OA / AV | 3.5~26.5 | 11.8×5.5×1.8 | -10~+70 | ±50 | ±50 | 12 |
|
(*2) |
| NX1255GB | Car Electronics | 3.5~25 | 11.8×5.5×2.5 | -40~+125 | ±50 | ±150 | 12 |
|
(*2) |
| AT-51 | OA / AV | 3.1875~75 | 11.05×4.65×5.08 | -10~+70 | ±20 | ±30 |
|
|
|
| AT-51CD2 | OA / AV | 3.1875~75 | 11.4×4.7×5.5 | -10~+70 | ±20 | ±30 |
|
|
|
| AT-51 | Car Electronics | 4~25 | 11.05×4.65×5.08 | -40~+125 | ±50 | ±150 | 16 |
|
|
| AT-51AD | Car Electronics | 4~25 | 11.5×5.2×6.8 | -40~+125 | ±50 | ±150 | 16 |
|
|
| AT-51CD | Car Electronics | 4~25 | 11.5×5.0×6.8 | -40~+125 | ±50 | ±150 | 16 |
|
|
| AT-51CD2 | Car Electronics | 4~25 | 11.4×4.7×5.5 | -40~+125 | ±50 | ±150 | 16 |
|
|
| NR-2C | High Precision Industry | 10~150 | 7.9×3.2×6.0 | -10~+60 | ±10 | ±5 |
|
|
|
| NR-2B | High Precision Industry | 10~100 | 7.9×3.2×8.0 | -10~+60 | ±10 | ±5 |
|
|
|
| AT-41 | OA / AV | 3.1375~74.1 | 11.05×4.65×3.5 | -10~+70 | ±20 | ±30 |
|
|
|
| AT-41CD2 | OA / AV | 3.1375~74.1 | 11.4×4.7×4.2 | -10~+70 | ±20 | ±30 |
|
|
Those products that have ablanks in Load capacitance, they have various value according the oscillating Frequency.
Please see each product's page for details.
(*2)Glass containing lead is used for this model. The lead in glass is exempted per RoHS 2002/95/EC Annex (5).
Specifications described in this site are subject to change without notice for improvement.
For more information such as "Reflow Soldering", "Precaution for use", and etc, please refer the Application Note.
| 首页 产品技术 公司介绍 联系窗口 网页向导 |
Privacy Statement
|
| Copyright© 1997 - 2008 NIHON DEMPA KOGYO CO.,LTD. |