NDK NIHON DEMPA KOGYO CO.,LTD.

 

Search within NDK

 

SPXO (Simple Packaged Crystal Oscillator) List

Click [] to sort.
Clicking it again switches the ascending order to descending order.
Hold down the [Shift] key to select multiple items.

Model Recommended
application
Nominal Freq.
(MHz)
Package Size
(mm)
Operating temp. range
(°C)
Frequency Tolerance Supply Voltage RoHS Pb free
min max L W H min max (×10-6) (Vcc)
Model Recommended
application
min max L W H min max (×10-6) (Vcc) RoHS Pb free
Nominal Freq.
(MHz)
Package Size
(mm)
Operating temp. range
(°C)
Frequency Tolerance Supply Voltage
7311S-GF-505P Fixed Communication 62.5 313 7.0 5.0 1.7 -40 +85 ±50 +2.5 RoHS compliant Pb Free
7311S-GF-104P Fixed Communication 62.5 313 7.0 5.0 1.7 -40 +85 ±100 +2.5 RoHS compliant Pb Free
7311S-DF-505P Fixed Communication 62.5 313 7.0 5.0 1.7 -40 +85 ±50 +3.3 RoHS compliant Pb Free
7311S-DF-104P Fixed Communication 62.5 313 7.0 5.0 1.7 -40 +85 ±100 +3.3 RoHS compliant Pb Free
7311S-GG-505P Fixed Communication 62.5 220 7.0 5.0 1.7 -40 +85 ±50 +2.5 RoHS compliant Pb Free
7311S-GG-104P Fixed Communication 62.5 220 7.0 5.0 1.7 -40 +85 ±100 +2.5 RoHS compliant Pb Free
7311S-DG-505P Fixed Communication 62.5 220 7.0 5.0 1.7 -40 +85 ±50 +3.3 RoHS compliant Pb Free
7311S-DG-104P Fixed Communication 62.5 220 7.0 5.0 1.7 -40 +85 ±100 +3.3 RoHS compliant Pb Free
7311S-GF-255R Fixed Communication 62.5 220 7.0 5.0 1.7 0 +70 ±25 +2.5 RoHS compliant Pb Free
7311S-GF-505X Fixed Communication 62.5 313 7.0 5.0 1.7 0 +85 ±50 +2.5 RoHS compliant Pb Free
7311S-GF-104X Fixed Communication 62.5 313 7.0 5.0 1.7 0 +85 ±100 +2.5 RoHS compliant Pb Free
7311S-DF-255R Fixed Communication 62.5 220 7.0 5.0 1.7 0 +70 ±25 +3.3 RoHS compliant Pb Free
7311S-DF-505X Fixed Communication 62.5 313 7.0 5.0 1.7 0 +85 ±50 +3.3 RoHS compliant Pb Free
7311S-DF-104X Fixed Communication 62.5 313 7.0 5.0 1.7 0 +85 ±100 +3.3 RoHS compliant Pb Free
7311S-GG-255R Fixed Communication 62.5 220 7.0 5.0 1.7 0 +70 ±25 +2.5 RoHS compliant Pb Free
7311S-GG-505X Fixed Communication 62.5 220 7.0 5.0 1.7 0 +85 ±50 +2.5 RoHS compliant Pb Free
7311S-GG-104X Fixed Communication 62.5 220 7.0 5.0 1.7 0 +85 ±100 +2.5 RoHS compliant Pb Free
7311S-DG-104X Fixed Communication 62.5 220 7.0 5.0 1.7 0 +85 ±100 +3.3 RoHS compliant Pb Free
7311S-DG-255R Fixed Communication 62.5 220 7.0 5.0 1.7 0 +70 ±25 +3.3 RoHS compliant Pb Free
7311S-DG-505X Fixed Communication 62.5 220 7.0 5.0 1.7 0 +85 ±50 +3.3 RoHS compliant Pb Free

Specifications described in this site are subject to change without notice for improvement.
For more information such as "Reflow Soldering", "Precaution for use", and etc, please refer the Application Note.

 

 

Copyright© 1997- NIHON DEMPA KOGYO CO., LTD.