| 1984 | Developed crystal units for use in surface-mounting technology | ![]() Sayama plant ![]() Crystal Unit AT-51 ![]() SMD Crystal Unit CP12A ![]() Hakodate NDK |
| 1985 | Completed five-story main building at Sayama plant | |
| 1986 | Installed Automatic Production Line of miniature crystal unit (AT-51) | |
| Opened Chubu Sales Office in Aichi | ||
| Established Malaysian Quartz Crystal Sdn. Bhd., in Selangor, Malaysia (now NDK Quartz Malaysia Sdn. Bhd.) | ||
| Completed three-story new building at Sayama Plant | ||
| 1988 | Developed SMD crystal unit “CP12A” | |
| Established NDK Electronics Singapore Pte. Ltd., in Singapore (now NDK Crystal Asia Pte. Ltd.) | ||
| Established NDK Europe Ltd., in the U.K. | ||
| 1989 | Established Hakodate NDK Co., Ltd., in Hakodate-city, Hokkaido | |
| 1990 | Relocated Head Office to Nishi-Shinjuku, Shinjuku-ku, Tokyo | |
| Listed NDK stock on Second Section of the Tokyo Stock Exchange | ||
| Developed SMD crystal unit “CP21B” |



