| [ Waste ] | ||||||
| Unit | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | |
| Total discharge amount including waste | ton | 316.0 | 387.3 | 353.8 | 377.3 | 226.0 |
| Sludge | ton | 56.9 | 8.8 | 3.9 | 0.0 | 0.0 |
| Metals | ton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Paper (Used Papers, Cardboard, etc.) | ton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oil | ton | 0.8 | 0.1 | 0.1 | 0.0 | 0.0 |
| Alkali | ton | 0.1 | 1.0 | 1.3 | 0.0 | 0.0 |
| Glass & Ceramic | ton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Plastic | ton | 5.0 | 0.2 | 0.7 | 0.0 | 0.0 |
| Burnable Waste | ton | 17.1 | 19.8 | 0.0 | 0.0 | 0.0 |
| Others | ton | 7.4 | 0.1 | 0.5 | 0.0 | 0.0 |
| (Amount finally disposed) | ton | 87.3 | 30.3 | 6.4 | 0.0 | 0.0 |
| [ Water Quality ] | ||||||
| Unit | Limit | Meas't | ||||
| Reguration
Law |
Self- Reguration Figure |
FY 2008 | FY 2009 | FY 2010 | ||
| Total Wastewater | m³/day | - | - | 421.0 | 569.0 | 532.0 |
| pH | 5.8≤χ≤8.6 | 5.9≤χ≤8.5 | 7.4 | 7.4 | 7.4 | |
| BOD | mg/l | 160 (120/day) |
23 (18/day) |
28.1 | 57.7 | 1.3 |
| COD | mg/l | 160 (120/day) | 20 | 11.4 | 18.3 | 2.0 |
| SS | mg/l | 200 (150/day) |
54 (45/day) |
5.3 | 8.4 | 8.4 |
| n-Hex (mineral oil) | mg/l | 5 | 1 | < 1.0 | 3.2 | < 1.0 |
| n-Hex (animal / vegetable fat and oil) | 30 | 2 | ||||
| Phenol | mg/l | 5 | 0.1 | < 0.1 | < 0.1 | < 0.1 |
| Copper | mg/l | 3 | 0.1 | < 0.1 | < 0.1 | < 0.1 |
| Zinc | mg/l | 5 | 0.1 | < 0.1 | < 0.1 | < 0.1 |
| s-Fe | mg/l | 10 | 1 | < 1.0 | < 1.0 | < 1.0 |
| s-Mn | mg/l | 10 | 1 | < 1.0 | < 1.0 | < 1.0 |
| Colon Bacillus (pcs/cm³/day) | 3,000 | 2,700 | N/A | N/A | N/A | |
| Cadmium | mg/l | 0.1 | 0.001 | < 0.001 | < 0.001 | < 0.001 |
| Cyanogen | mg/l | 1 | 0.1 | < 0.1 | < 0.1 | < 0.1 |
| Arsenic | mg/l | 0.1 | 0.005 | < 0.005 | < 0.005 | < 0.005 |
| Hexavalent Chromium | mg/l | 0.005 | 0.0005 | < 0.0005 | < 0.0005 | < 0.0005 |
| Boron | mg/l | 10 | 0.1 | < 0.1 | < 0.1 | < 0.1 |
| Nitrogen | mg/l | 120 (60/day) |
108 (54/day) |
7.2 | 12.0 | 4.6 |
| Phosphorus | mg/l | 16 (8/day) |
14.4 (7.2/day) |
< 0.1 | < 0.1 | < 0.1 |
| Fluorine and its Compounds | mg/l | 8 | 7.2 | 3.3 | 5.7 | < 1.0 |
| Chromium | mg/l | 2 | 0.1 | < 0.1 | < 0.1 | < 0.1 |
| Lead | mg/l | 0.1 | 0.05 | < 0.05 | < 0.05 | < 0.05 |
| [ Chemical Substance ] | ||||||
| Unit | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | |
| Hydrochloric Aacid | ton | 110.0 | 121.0 | 29.9 | 98.8 | 44.0 |
| Hydrogen Fluoride and its Water-soluble Salt | ton | 4.5 | 4.4 | 3.6 | 4.7 | 3.5 |
| Nitric Acid | ton | 2.1 | 2.3 | 1.4 | 0.3 | 2.6 |
| Sulphuric Acid | ton | 32.0 | 35.2 | 32.6 | 29.8 | 42.0 |
| (unit : kg-CO2) | |||||
| FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | |
| Kerosene | 8,750 | 780 | 0 | 0 | 0 |
| Type A Heavy Oil | 4,280 | 0 | 0 | 0 | 0 |
| Utility Gas | 0 | 0 | 0 | 0 | 0 |
| LPG | 866.680 | 770.720 | 765.000 | 824.700 | 507.680 |
| Electric Power | 13,284,580 | 13,855,500 | 14,597,000 | 15,209,600 | 15,685,000 |
| Waterworks (m³) | 57,402 | 76,480 | 102,130 | 171,752 | 158,469 |
| Underground Water (m³) | 117,700 | 112,322 | 114,031 | 103,386 | 99,526 |