Crystal Unit List
Tuning Fork Crystal Unit (kHz range)
| Model | Recommended application |
Nominal Freq. (kHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. Tolerance (at 25±3°C) |
Temp. charac- teristics (with reference to +25°C) |
Load capaci- tance |
RoHS | Pb free | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | W | H | min | max | (×10-6) | (×10-6) | (pF) | ||||||
| NX3215SA | Mobile Communications | 32.768 | 3.2 | 1.5 | 0.8 | -40 | +85 | ±20 | - | (*2) | |||
| NX3215SA | Automotive | -40 | +125 | 12.5 | |||||||||
Crystal Unit (MHz range)
| Model | Recommended application |
Nominal Freq. (MHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. Tolerance (at 25±3°C) |
Temp. charac- teristics (with reference to +25°C) |
Load capaci- tance |
RoHS | Pb free | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | L | W | H | min | max | (×10-6) | (×10-6) | (pF) | ||||
| NX1612AA | OA / AV | 26 | 80 | 1.6 | 1.2 | 0.3 | -40 | +85 | ±20 | ±25 | 8 | ||
| NX1612AA | -30 | +75 | ±20 | ||||||||||
| NX1612AA | Short-range Wireless | 26 | 54 | -20 | +70 | ±10 | ±10 | 7 | |||||
| Model | Recommended application |
Nominal Freq. (MHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. Tolerance (at 25±3°C) |
Temp. charac- teristics (with reference to +25°C) |
Load capaci- tance |
RoHS | Pb free | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | L | W | H | min | max | (×10-6) | (×10-6) | (pF) | ||||
| NX2016AA | OA / AV | 20 | 80 | 2.0 | 1.6 | 0.45 | -40 | +85 | ±15 | ±25 | 8 | ||
| NX2016AA | -10 | +75 | ±15 | ||||||||||
| NX2016AB | OA / AV | 24 | 80 | 2.0 | 1.6 | 0.35 | -40 | +85 | ±20 | ±25 | 8 | ||
| NX2016AB | -30 | +75 | ±20 | ±20 | |||||||||
| NX2016AB | Short-range Wireless | -20 | +70 | ±10 | ±10 | 7 | |||||||
| Model | Recommended application |
Nominal Freq. (MHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. Tolerance (at 25±3°C) |
Temp. charac- teristics (with reference to +25°C) |
Load capaci- tance |
RoHS | Pb free | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | L | W | H | min | max | (×10-6) | (×10-6) | (pF) | ||||
| NX2520SA | OA / AV | 16 | 80 | 2.5 | 2.0 | 0.5 | -40 | +85 | ±15 | ±25 | 8 | ||
| NX2520SA | -10 | +75 | ±15 | ||||||||||
| NX2520SA | Mobile Communications | 16 | 54 | -20 | +75 | ±10 | ±10 | ||||||
| Model | Recommended application |
Nominal Freq. (MHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. Tolerance (at 25±3°C) |
Temp. charac- teristics (with reference to +25°C) |
Load capaci- tance |
RoHS | Pb free | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | L | W | H | min | max | (×10-6) | (×10-6) | (pF) | ||||
| NX3225GA | OA / AV | 8 | 50 | 3.2 | 2.5 | 0.75 | -40 | +85 | ±20 | ±30 | 8 | (*1) | |
| NX3225GA | -10 | +70 | (*1) | ||||||||||
| NX3225GA | Automotive | -40 | +150 | ±50 | ±150 | (*1) | |||||||
| NX3225GB | Automotive | 8 | 50 | 3.2 | 2.5 | 0.75 | -40 | +150 | ±50 | ±150 | 8 | (*1) | |
| NX3225SA | OA / AV | 12 | 150 | 3.2 | 2.5 | 0.55 | -40 | +85 | (*2) | ±25 | (*2) | ||
| NX3225SA | -10 | +75 | (*2) | ±15 | |||||||||
| NX3225SA | Mobile Communications | 16 | 54 | -20 | +75 | ±10 | ±10 | 10 | |||||
| NX3225SA | Automotive | 12 | 50 | -40 | +125 | ±15 | ±50 | 8 | |||||
| NX3225SC | Automotive | 9.84375 | 50 | 3.2 | 2.5 | 0.6 | -40 | +125 | ±15 | ±50 | 8 | ||
| Model | Recommended application |
Nominal Freq. (MHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. Tolerance (at 25±3°C) |
Temp. charac- teristics (with reference to +25°C) |
Load capaci- tance |
RoHS | Pb free | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | L | W | H | min | max | (×10-6) | (×10-6) | (pF) | ||||
| NX5032GA | OA / AV | 8 | 55 | 5.0 | 3.2 | 1.3 | -10 | +70 | ±20 | ±30 | 8 | (*1) | |
| NX5032GA | Automotive | 8 | 40 | -40 | +150 | ±50 | ±150 | (*1) | |||||
| NX5032GB | OA / AV | 12 | 55 | 5.0 | 3.2 | 1.0 | -10 | +70 | ±20 | ±30 | 8 | (*1) | |
| NX5032GC | OA / AV | 12 | 50 | 5.0 | 3.2 | 1.0 | -10 | +75 | ±15 | ±15 | 8 | (*1) | |
| NX5032SA | Mobile Communications | 12 | 50 | 4.9 | 3.1 | 0.75 | -20 | +75 | ±10 | ±10 | 10 | ||
| NX5032SD | Automotive | 9.75 | 40 | 4.9 | 3.1 | 0.9 | -40 | +125 | ±15 | ±50 | 12 | ||
| Model | Recommended application |
Nominal Freq. (MHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. Tolerance (at 25±3°C) |
Temp. charac- teristics (with reference to +25°C) |
Load capaci- tance |
RoHS | Pb free | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | L | W | H | min | max | (×10-6) | (×10-6) | (pF) | ||||
| NX8045GB | OA / AV | 4 | 48 | 8.0 | 4.5 | 1.8 | -10 | +70 | ±20 | ±30 | 8 | (*1) | |
| NX8045GB | Automotive | 4 | 40 | -40 | +150 | ±50 | ±150 | (*1) | |||||
| NX8045GD | Automotive | 5 | 40 | 8.0 | 4.5 | 2.0 | -40 | +125 | ±50 | ±150 | 8 | (*1) | |
| Model | Recommended application |
Nominal Freq. (MHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. Tolerance (at 25±3°C) |
Temp. charac- teristics (with reference to +25°C) |
Load capaci- tance |
RoHS | Pb free | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | L | W | H | min | max | (×10-6) | (×10-6) | (pF) | ||||
| NX1255GB | OA / AV | 3.5 | 26.5 | 11.8 | 5.5 | 2.5 | -10 | +70 | ±50 | ±50 | 12 | (*1) | |
| NX1255GB | Automotive | 3.5 | 25 | -40 | +125 | ±50 | ±150 | (*1) | |||||
| NX1255GC | OA / AV | 3.5 | 26.5 | 11.8 | 5.5 | 1.8 | -10 | +70 | ±50 | ±50 | 12 | (*1) | |
| Model | Recommended application |
Nominal Freq. (MHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. Tolerance (at 25±3°C) |
Temp. charac- teristics (with reference to +25°C) |
Load capaci- tance |
RoHS | Pb free | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | L | W | H | min | max | (×10-6) | (×10-6) | (pF) | ||||
| AT-41 | OA / AV | 3.1375 | 74.1 | 11.05 | 4.7 | 3.68 | -10 | +70 | ±20 | ±30 | (*2) | ||
| AT-41CD2 | OA / AV | 3.1375 | 74.1 | 11.4 | 4.8 | 4.0 | -10 | +70 | ±20 | ±30 | (*2) | ||
| AT-51 | OA / AV | 3.1875 | 75 | 11.05 | 4.65 | 5.08 | -10 | +70 | ±20 | ±30 | (*2) | ||
| AT-51 | Automotive | 4 | 25 | -40 | +125 | ±50 | ±150 | 16 | |||||
| AT-51AD | Automotive | 4 | 25 | 11.5 | 5.2 | 6.8 | -40 | +125 | ±50 | ±150 | 16 | ||
| AT-51CD | Automotive | 4 | 25 | 11.5 | 5.0 | 6.8 | -40 | +125 | ±50 | ±150 | 16 | ||
| AT-51CD2 | OA / AV | 3.1875 | 75 | 11.4 | 4.7 | 5.5 | -10 | +70 | ±20 | ±30 | (*2) | ||
| AT-51CD2 | Automotive | 4 | 25 | -40 | +125 | ±50 | ±150 | 16 | |||||
| NR-2C | High Precision Industry | 10 | 150 | 7.9 | 3.2 | 6.0 | -10 | +60 | ±10 | ±5 | (*2) | ||
| NR-2B | High Precision Industry | 10 | 100 | 7.9 | 3.2 | 8.0 | -10 | +60 | ±10 | ±5 | (*2) | ||
(*1)Glass containing lead is used for this model. The lead in glass is exempted per RoHS 2002/95/EC Annex (5).
(*2)This product has various value.Please see each product's page for details.
Specifications described in this site are subject to change without notice for improvement.
For more information such as "Reflow Soldering", "Precaution for use", and etc, please refer the Application Note.
