NDK NIHON DEMPA KOGYO CO.,LTD.

 

Search within NDK

 

Crystal Filters

♦ Crystal Filter consists of Crystal unit and Transformer, and can take out only a necessary frequency ingredient and attenuate an unnecessary frequency ingredient.

Click [] to sort.
Clicking it again switches the ascending order to descending order.
Hold down the [Shift] key to select multiple items.

Model Nominal Freq.
(MHz)
Package Size
(mm)
3 dB Passband width Stop Bandwidth Insertion loss (Insertion attenuation) Terminating impedance RoHS Pb Free
min max L W H (kHz) min. (kHz) (dB) (dB) max. (Ω) (pF)
Model min max L W H (kHz) min. (kHz) (dB) (dB) max. (Ω) (pF) RoHS Pb Free
Nominal Freq.
(MHz)
Package Size
(mm)
3 dB Passband width Stop Bandwidth Insertion loss (Insertion attenuation) Terminating impedance
21E7.5AD 21.4 21.4 7.0 5.0 1.35 ±3.75 ±12.5 15 2 1500 5 RoHS compliant Pb Free
21E15AB 21.4 21.4 7.0 5.0 1.35 ±7.5 ±25 15 1.5 1500 1 RoHS compliant Pb Free
21E30AD 21.4 21.4 7.0 5.0 1.35 ±15 ±50 15 1.5 2500 1.2 RoHS compliant Pb Free
21E7.5A 21.7 21.7 7.0 5.0 1.35 ±3.75 ±12.5 15 2 850 6 RoHS compliant Pb Free
21E15AA 21.7 21.7 7.0 5.0 1.35 ±7.5 ±25 15 1.5 1500 1 RoHS compliant Pb Free
21E30AF 21.7 21.7 7.0 5.0 1.35 ±15 ±50 15 1.5 2000 1.2 RoHS compliant Pb Free
45E7.5AB 45 45 7.0 5.0 1.35 ±3.75 ±25 20 2 200 4 RoHS compliant Pb Free
45E15A 45 45 7.0 5.0 1.35 ±7.5 ±25 13 3 1000 4 RoHS compliant Pb Free
45E30AN 45 45 7.0 5.0 1.35 ±15 ±60 20 2 650 1.5 RoHS compliant Pb Free
90E9A 90 90 7.0 5.0 1.35 ±4 ±50 25 5 200 8 RoHS compliant Pb Free
45SC7.5BG 45 45 11.4 7.0 2.35 ±3.75 ±12.5 25 5 350 6 RoHS compliant Pb Free
45SC15BE 45 45 11.4 7.0 2.35 ±7.5 ±25 35 5 650 2 RoHS compliant Pb Free
45SC20BB 45 45 11.4 7.0 2.35 ±10 ±25 25 3 800 1.5 RoHS compliant Pb Free
45SC30BD 45 45 11.4 7.0 2.35 ±15 ±60 40 4 1000 1 RoHS compliant Pb Free
70SC20BA 70.05 70.05 11.4 7.0 2.35 ±10 ±25 20 4.5 300 2 RoHS compliant Pb Free
90SC15B 90 90 11.4 7.0 2.35 ±7.5 ±25 25 8 310 2 RoHS compliant Pb Free
10F7.5A 10.7 10.7 11.05 4.65 11.20 ±3.75 ±15 18 2 1500 5 RoHS compliant Pb Free
10U7.5A 10.7 10.7 11.05 4.65 9.6 ±3.75 ±18 18 2 1800 4 RoHS compliant Pb Free
10T7.5BH 10.7 10.7 11.05 4.65 11.20 ±3.75 ±12.5 40 2.5 1500 4.5 RoHS compliant Pb Free
10F12A 10.7 10.7 11.05 4.65 11.20 ±6 ±22 18 2 2300 3 RoHS compliant Pb Free
10U12AA 10.7 10.7 11.05 4.65 9.6 ±6 ±22 18 2 2300 3 RoHS compliant Pb Free
10F12B 10.7 10.7 11.05 4.65 11.20 ±6 ±20 40 2.5 3000 1.5 RoHS compliant Pb Free
10T15AN 10.7 10.7 11.05 4.65 11.20 ±7.5 ±25 18 2 3000 2.5 RoHS compliant Pb Free
10U15A 10.7 10.7 11.05 4.65 9.6 ±7.5 ±25 18 2 2500 2.5 RoHS compliant Pb Free
10T15BK 10.7 10.7 11.05 4.65 11.20 ±7.5 ±25 40 2.5 3000 1.5 RoHS compliant Pb Free
10T20AL 10.7 10.7 11.05 4.65 11.20 ±10 ±34 18 2 3900 1 RoHS compliant Pb Free
10T20BA 10.7 10.7 11.05 4.65 11.20 ±10 ±34 40 2.5 3900 0 RoHS compliant Pb Free
10F30A 10.7 10.7 11.05 4.65 11.20 ±15 ±50 18 2 5000 -1 RoHS compliant Pb Free
10U30AA 10.7 10.7 11.05 4.65 9.6 ±15 ±50 18 2 5000 -1 RoHS compliant Pb Free
10F30B 10.7 10.7 11.05 4.65 11.20 ±15 ±50 40 2.5 5000 -1.8 RoHS compliant Pb Free
10A7.5CB 10.7 10.7 38.4 18.2 15.9 ±3.75 ±12.5 65 3.5 50 0 RoHS compliant (*1)
10A7.5DG 10.7 10.7 38.4 18.2 15.9 ±3.75 ±12.5 90 4 50 0 RoHS compliant (*1)
10A15CB 10.7 10.7 38.4 18.2 15.9 ±7.5 ±25 65 3 50 0 RoHS compliant (*1)
10A15DB 10.7 10.7 38.4 18.2 15.9 ±7.5 ±25 90 3.5 50 0 RoHS compliant (*1)
10A30CB 10.7 10.7 38.4 18.2 15.9 ±15 ±50 65 3 50 0 RoHS compliant (*1)
10A30DB 10.7 10.7 38.4 18.2 15.9 ±15 ±50 80 3.5 50 0 RoHS compliant (*1)
21C7.5DD 21.4 21.4 25.0 14.0 10.0 ±3.75 ±12.5 90 4.5 50 0 RoHS compliant (*1)
21C15DCA 21.4 21.4 25.0 14.0 10.0 ±7.5 ±25 90 4 50 0 RoHS compliant (*1)
21C30DG 21.4 21.4 25.0 14.0 10.0 ±15 ±50 80 4 50 0 RoHS compliant (*1)
45NE7.5BB 45 45 17.8 9.8 10.3 ±3.75 ±12.5 25 6 50 0 RoHS compliant (*1)
45NE15BC 45 45 17.8 9.8 10.3 ±7.5 ±25 30 6 50 0 RoHS compliant (*1)
70NE7.5B 70 70 17.8 9.8 10.3 ±3.75 ±12.5 25 6 50 0 RoHS compliant (*1)
70NE15B 70 70 17.8 9.8 10.3 ±7.5 ±25 30 6 50 0 RoHS compliant (*1)
90NE7.5BB 90 90 17.8 9.8 10.3 ±3.75 ±12.5 25 6 50 0 RoHS compliant (*1)
90NE15BC 90 90 17.8 9.8 10.3 ±7.5 ±25 30 6 50 0 RoHS compliant (*1)
YF10.0BP 10 10 36 22 22 ±1 ±3 60 6 50 0 RoHS compliant (*1)
YF10.7GM 10.7 10.7 55 22 22 ±0.375 ±1.3 60 8 75 0 RoHS compliant (*1)
YF10.7GL 10.7 10.7 55 22 22 ±1.125 ±3 60 6 75 0 RoHS compliant (*1)
YF10.7SH 10.7 10.7 36 22 22 ±1.2(*3) ±2.4 60 6 1000 33 RoHS compliant (*1)
AF10-12DS 40 170 54 15 20 ±6 ±25 20 4( 40 to 80MHz)
6 (110 to 170MHz)
50 0 RoHS compliant (*2)
AF10-24DS 40 170 54 15 20 ±12 ±50 20 4( 40 to 80MHz)
6 (110 to 170MHz)
50 0 RoHS compliant (*2)

(*1) Lead in Transformer : The lead contained in electronic ceramic parts is RoHS Compliant by the ANNEX of the RoHS directive.
(*2) Lead in Transformer and connector : The lead contained in electronic ceramic parts is RoHS Compliant by the ANNEX of the RoHS directive. And Use of the lead less than 4wt% contained in electronic ceramic parts is also RoHS Compliant by the ANNEX of the RoHS directive.
(*3) Only "YF10.7SH" shows the value of 6dB Passband width.

Specifications described in this site are subject to change without notice for improvement.
For more information such as "Reflow Soldering", "Precaution for use", and etc, please refer the Application Note.

 

 

Copyright© 1997- NIHON DEMPA KOGYO CO., LTD.