NDK NIHON DEMPA KOGYO CO.,LTD.

 

Search within NDK

 

SAW Devices

♦ SAW device has a structure of comb-like electrode on film or board of the piezoelectric substrate, with regular pattern, and takes out an electrical signal of the specific frequency band by exciting surface wave. SAW device is used for high frequency band.

Main application : Mobile Communications                              RoHS compliant     Pb Free
Model Main application Nominal Freq. Passband width Insertion loss Package Size
(mm)
Operating
temp. range
(°C)
(MHz) (MHz) (dB) L W H min max
WFA63D0827FF ISDB-T 827 300 1.8 1.4 1.1 0.5 -25 +85
WXB53Z0881FE 800MHz band
Band5
RX : 881.5
TX : 836.5
Rx : 25
Tx : 25
RX : 2.8
TX : 2.1
2.0 1.6 0.6 -20 +85
WXB55Z1486FE 1.5GHz band
Band11
RX : 1485.9
TX : 1437.9
Rx : 20
Tx : 20
RX : 2.6
TX : 2.0
2.0 1.6 0.6 -20 +85
WXC43Z1486FE 1.5GHz band
Band11
RX : 1485.9
TX : 1437.9
RX : 20
TX : 20
Rx : 2.6
Tx : 2.0
2.0 1.6 0.55 -20 +85
WXC44Z1503FF 1.5GHz band
Band21
RX : 1503.4
TX : 1455.4
Rx : 15
Tx : 15
RX : 2.5
TX : 1.9
2.0 1.6 0.55 -20 +85
WXB54Z1862FE 1.7GHz band
Band9
RX : 1862.4
TX : 1767.4
Rx : 35
Tx : 35
RX : 2.3
TX : 1.8
2.0 1.6 0.6 -20 +85
WXC54Z1862FE 1.7GHz band
Band9
RX : 1862.4
TX : 1767.4
Rx : 35
Tx : 35
RX : 2.6
TX : 2.0
2.0 1.6 0.55 -20 +85
WXC90Z2132FE 1.7GHz / 2GHz band
Band4
RX : 2132.5
TX : 1732.5
Rx : 45
Tx : 45
RX : 2.5
TX : 2.0
2.0 1.6 0.55 -20 +85
WXA08A2120FF 2GHz band RX : 2120
TX : 1930
RX : 20
TX : 20
RX : 2.2
TX : 1.7
2.0 1.6 0.65 -30 +85
WXB52Z2140FE 2GHz band
Band1
RX : 2140
TX : 1950
Rx : 60
Tx : 60
RX : 2.4
TX : 2.1
2.0 1.6 0.6 -20 +85
WXC42Z2140FE 2GHz band
Band1
RX : 2140
TX : 1950
Rx : 60
Tx : 60
RX : 2.3
TX : 2.0
2.0 1.6 0.55 -20 +85


Main application : Short-range Wireless                              RoHS compliant     Pb Free
Model Main application Nominal Freq. Passband width Insertion loss Package Size
(mm)
Operating
temp. range
(°C)
(MHz) (MHz) (dB) L W H min max
WF871B0421CD Specified Low Power Radio 421.9 ±0.5 2.0 3.0 3.0 1.45 -20 +70
WFA17A0422CL Specified Low Power Radio 421.9 ±0.5 3.5 3.0 3.0 1.45 -20 +70
WF871P0426CD Specified Low Power Radio 426 ±0.5 2.0 3.0 3.0 1.45 -20 +70
WFC93C0426CL Specified Low Power Radio 426 ±0.5 3.5 3.0 3.0 1.25 -20 +70
WF871E0428CD Specified Low Power Radio 428 ±2.0 2.5 3.0 3.0 1.45 -20 +70
WF871Q0429CD Specified Low Power Radio 429.42 ±0.5 2.0 3.0 3.0 1.45 -20 +70
WFC93B0429CL Specified Low Power Radio 429.42 ±0.5 3.5 3.0 3.0 1.25 -20 +70
WFC93A0429CL Specified Low Power Radio 429.55 ±0.4 3.5 3.0 3.0 1.25 -20 +70
WF871L0433CD Specified Low Power Radio 433.92 ±0.87 2.0 3.0 3.0 1.45 -20 +70
WF871G0440CD Specified Low Power Radio 440 ±0.5 2.0 3.0 3.0 1.45 -20 +70
WF998C0915CE Specified Low Power Radio 915 ±13 2.5 3.0 3.0 1.45 -30 +80
WFA07B0070CE Land Mobile Radio System 70 0.8 10.0 13.3 6.5 2.0 -40 +85
WF995D0355CD Land Mobile Radio System 355 ±5 3.0 3.8 3.8 1.3 -30 +70
WF995C0365CD Land Mobile Radio System 365 ±5 3.0 3.8 3.8 1.3 -30 +70
WFA10A0809CD Land Mobile Radio System 809.5 31 3.5 3.0 3.0 1.45 -40 +85
WFA57A0841CH Land Mobile Radio System 841 3 5.0 3.0 3.0 1.45 -20 +85
WFD23A0860CE Land Mobile Radio System 860.5 ±9.5 3.0 3.0 3.0 1.25 -30 +85
WFC11B0922CG Land Mobile Radio System 922.5 ±2 3.5 3.0 3.0 1.45 -20 +85
WFB69A0866CF Short-range Wireless 866.5 ±3.5 2.5 3.0 3.0 1.45 -30 +80
WF789A0248CE Wireless Communication 248.1 4 6.0 5.2 4.8 1.5 -10 +50
WF789B0260CE Wireless Communication 260.1 4 6.0 5.2 4.8 1.5 -10 +50
WFC58B0169CK Smart Meter in Europe 169.4375 ±0.0375 6.0 5.2 4.8 1.5 -20 +70
WF893C0953CH RFID 953 ±1.0 5.0 3.8 3.8 1.3 -30 +60
WF999A0953CG RFID 953.5 ±1.5 5.0 3.8 3.8 1.3 -30 +60
WFC48A0954CF RFID 954 ±4 3.0 3.0 3.0 1.25 -40 +85
WFA27C0869CH Remote Controller 869 ±1.0 3.9 3.0 3.0 1.45 -40 +85


Main application : Fixed Communication                              RoHS compliant     Pb Free
Model Main application Nominal Freq. Passband width Insertion loss Package Size
(mm)
Operating
temp. range
(°C)
(MHz) (MHz) (dB) L W H min max
WFB40A1950CD WCDMA Base Station
Band1
1950 60 2.5 3.0 3.0 1.45 -30 +85
WFB40B1880CD WCDMA Base Station
Band2
1880 60 2.5 3.0 3.0 1.45 -30 +85
WFB40C1747CD WCDMA Base Station
Band3
1747.5 75 2.8 3.0 3.0 1.45 -30 +85
WFB40D1732CE WCDMA Base Station
Band4
1732.5 45 3.3 3.0 3.0 1.45 -30 +85
WFB40E0836CE WCDMA Base Station
Band5
836.5 25 2.2 3.0 3.0 1.45 -30 +85
WFB40F2535CE WCDMA Base Station
Band7
2535 70 3.3 3.0 3.0 1.45 -30 +85
WFB40G0897CD WCDMA Base Station
Band8
897.5 35 2.8 3.0 3.0 1.45 -30 +85
WFB40J1740CD WCDMA Base Station
Band10
1740 60 2.8 3.0 3.0 1.45 -30 +85
WFB40K0707CE WCDMA Base Station
Band12
707 18 2.0 3.0 3.0 1.45 -30 +85
WFB40L0782CE WCDMA Base Station
Band13
782 10 2.8 3.0 3.0 1.45 -30 +85
WFB40N1900CE WCDMA Base Station
Band39
1900 40 3.0 3.0 3.0 1.45 -30 +85
WFB40P2350CD WCDMA Base Station
Band40
2350 100 2.4 3.0 3.0 1.45 -30 +85
WFB40M0787CE WCDMA Base Station 787.5 21 2.0 3.0 3.0 1.45 -30 +85
WFB38A2017CE TD-SCDMA Base Station 2017.5 15 4.3 3.0 3.0 1.45 -30 +85
WFB39A0836CE GSM850 Base Station 836.5 25 2.0 3.0 3.0 1.45 -30 +85
WFB41A0895CD RGSM Base Station 895.5 39 2.7 3.0 3.0 1.45 -30 +85
WFA47A0140CE WiMAX Base Station 140 3.125 11 13.3 6.5 2.0 -10 +60
WFA47B0140CD WiMAX Base Station 140 5.8 7.5 13.3 6.5 2.0 +23 +27
WFA47C0140CD WiMAX Base Station 140 6.25 12.5 13.3 6.5 2.0 -10 +60
WFA25B0456CF WiMAX Base Station 456 3.15 13.0 7.0 5.0 1.8 -40 +85
WFA26B0456CE WiMAX Base Station 456 6.8 13.0 7.0 5.0 1.8 -40 +85
WF748D0140CD Base Station IF 140 23.9 11 7.0 5.0 1.8 +23 +27
WF872G0140CB Base Station IF 140 16 13 13.3 6.5 2.0 -40 +85
WF972A0125CG GSMBase Station IF 125 0.4 7 13.3 6.5 1.65 -10 +85
WF790A0335CE Wireless Communication 335 ±2.5 5.0 3.8 3.8 1.3 -20 +80


Main application : High Precision Industry                              RoHS compliant     Pb Free
Model Main application Nominal Freq. Passband width Insertion loss Package Size
(mm)
Operating
temp. range
(°C)
(MHz) (MHz) (dB) L W H min max
WF555E0037KB Digital Terrestrial Broadcasting 37.15 ±2.80 34 51.5 31.5 7.6 -10 +70
WF994A0056RC Digital Terrestrial Broadcasting Minisatellit 56.857 ±2.81 30 25.5 13.5 6.4 +23 +27
WFA18B0037KB Digital Terrestrial Broadcasting Minisatellite 37.15 ±2.79 33 45.5 12.5 9.0 -10 +60
WF957A0056KB CATV 56.857142 ±2.79 35 51.5 31.5 7.6 0 +60


Main application : Automotive                              RoHS compliant     Pb Free
Model Main application Nominal Freq. Passband width Insertion loss Package Size
(mm)
Operating
temp. range
(°C)
(MHz) (MHz) (dB) L W H min max
WFC75A1472CE Satellite Radio 1472 - 2.6 3.0 3.0 1.25 -40 +85
WF866B0315CH Remote Controller 315 Typ 0.6 5.0 3.8 3.8 1.3 -40 +105
WF866A0433CH Remote Controller 433.92 Typ 0.6 4.0 3.8 3.8 1.3 -40 +105
WFC33A0720CE ITS 720 ±4.25 3.5 3.0 3.0 1.45 -20 +85

Specifications described in this site are subject to change without notice for improvement.
For more information such as "Reflow Soldering", "Precaution for use", and etc, please refer the Application Note.

 

 

Copyright© 1997- NIHON DEMPA KOGYO CO., LTD.