NDK NIHON DEMPA KOGYO CO.,LTD.

 

Search within NDK

 

Simple Packaged Crystal Oscillators (SPXO)

♦ SPXO is the simplest Crystal Oscillator with no compensation or control of temperature made by combination of a crystal unit and oscillation circuit.SPXO, especially small products used for clock purpose, are introduced in the Crystal Clock Oscillator page.

Click [] to sort.
Clicking it again switches the ascending order to descending order.
Hold down the [Shift] key to select multiple items.

Model Output
level
Nominal Freq.
(MHz)
Package Size
(mm)
Operating temp. range
(°C)
Frequency Tolerance Supply Voltage RoHS Pb Free
min max L W H min max (×10-6) (VCC)
Model Output
level
min max L W H min max (×10-6) (VCC) RoHS Pb Free
Nominal Freq.
(MHz)
Package Size
(mm)
Operating temp. range
(°C)
Frequency Tolerance Supply Voltage
7311S-GF-505P LVPECL 62.5 313 7.0 5.0 1.7 -40 +85 ±50 +2.5 RoHS compliant Pb Free
7311S-GF-104P LVPECL 62.5 313 7.0 5.0 1.7 -40 +85 ±100 +2.5 RoHS compliant Pb Free
7311S-DF-505P LVPECL 62.5 313 7.0 5.0 1.7 -40 +85 ±50 +3.3 RoHS compliant Pb Free
7311S-DF-104P LVPECL 62.5 313 7.0 5.0 1.7 -40 +85 ±100 +3.3 RoHS compliant Pb Free
7311S-GG-505P LVDS 62.5 220 7.0 5.0 1.7 -40 +85 ±50 +2.5 RoHS compliant Pb Free
7311S-GG-104P LVDS 62.5 220 7.0 5.0 1.7 -40 +85 ±100 +2.5 RoHS compliant Pb Free
7311S-DG-505P LVDS 62.5 220 7.0 5.0 1.7 -40 +85 ±50 +3.3 RoHS compliant Pb Free
7311S-DG-104P LVDS 62.5 220 7.0 5.0 1.7 -40 +85 ±100 +3.3 RoHS compliant Pb Free
7311S-GF-255R LVPECL 62.5 220 7.0 5.0 1.7 0 +70 ±25 +2.5 RoHS compliant Pb Free
7311S-GF-505X LVPECL 62.5 313 7.0 5.0 1.7 0 +85 ±50 +2.5 RoHS compliant Pb Free
7311S-GF-104X LVPECL 62.5 313 7.0 5.0 1.7 0 +85 ±100 +2.5 RoHS compliant Pb Free
7311S-DF-255R LVPECL 62.5 220 7.0 5.0 1.7 0 +70 ±25 +3.3 RoHS compliant Pb Free
7311S-DF-505X LVPECL 62.5 313 7.0 5.0 1.7 0 +85 ±50 +3.3 RoHS compliant Pb Free
7311S-DF-104X LVPECL 62.5 313 7.0 5.0 1.7 0 +85 ±100 +3.3 RoHS compliant Pb Free
7311S-GG-255R LVDS 62.5 220 7.0 5.0 1.7 0 +70 ±25 +2.5 RoHS compliant Pb Free
7311S-GG-505X LVDS 62.5 220 7.0 5.0 1.7 0 +85 ±50 +2.5 RoHS compliant Pb Free
7311S-GG-104X LVDS 62.5 220 7.0 5.0 1.7 0 +85 ±100 +2.5 RoHS compliant Pb Free
7311S-DG-104X LVDS 62.5 220 7.0 5.0 1.7 0 +85 ±100 +3.3 RoHS compliant Pb Free
7311S-DG-255R LVDS 62.5 220 7.0 5.0 1.7 0 +70 ±25 +3.3 RoHS compliant Pb Free
7311S-DG-505X LVDS 62.5 220 7.0 5.0 1.7 0 +85 ±50 +3.3 RoHS compliant Pb Free

Specifications described in this site are subject to change without notice for improvement.
For more information such as "Reflow Soldering", "Precaution for use", and etc, please refer the Application Note.

 

 

Copyright© 1997- NIHON DEMPA KOGYO CO., LTD.