Temperature Compensated Crystal Oscillators (TCXO)
♦ TCXO is the Crystal Oscillator with good temperature characteristics of Crystal unit and opposite temperature characteristics circuit (temperature compensation circuit) across a wide temperature range.
| Model | Main application |
Nominal Freq. (MHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. / Temp. charac- | Supply voltage | Current consumption | RoHS | Pb Free | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | L | W | H | min | max | (×10-6) | (VCC) | (mA) | ||||
| NT2016SA | Mobile Communications | 13 | 38.4 | 2.0 | 1.6 | 0.8 | -30 | +85 | ±2.0 | +1.8 | (*2) | ||
| Model | Main application |
Nominal Freq. (MHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. / Temp. charac- | Supply voltage | Current consumption | RoHS | Pb Free | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | L | W | H | min | max | (×10-6) | (VCC) | (mA) | ||||
| NT2016SA | Mobile Communications | 13 | 38.4 | 2.0 | 1.6 | 0.8 | -30 | +85 | ±0.5 | +1.8 | (*2) | ||
| Model | Main application |
Nominal Freq. (MHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. / Temp. charac- | Supply voltage | Current consumption | RoHS | Pb Free | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | L | W | H | min | max | (×10-6) | (VCC) | (mA) | ||||
| NT2016SA | Mobile Communications | 16.368 | 38.4 | 2.0 | 1.6 | 0.8 | -30 | +85 | ±2.0 | +2.8 | (*2) | ||
| NT2520SA | Mobile Communications | 13 | 26 | 2.5 | 2.0 | 0.8 | -30 | +75 | ±2.5 | +2.8 | 1.5 | ||
| NT3225SA | Mobile Communications | 10 | 26 | 3.2 | 2.5 | 1.0 | -30 | +75 | ±2.5 | +3.0 | 1.5 | ||
| NT5032SC | Mobile Communications | 12.6 | 26 | 5.0 | 3.2 | 1.5 | -30 | +75 | ±2.5 | +3.0 | 1.5 | ||
| Model | Main application |
Nominal Freq. (MHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. / Temp. charac- | Supply voltage | Current consumption | RoHS | Pb Free | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | L | W | H | min | max | (×10-6) | (VCC) | (mA) | ||||
| NT2016SA | Mobile Communications | 16.368 | 38.4 | 2.0 | 1.6 | 0.8 | -30 | +85 | ±0.5 | +2.8 | (*2) | ||
| NT2520SA | Mobile Communications | 13 | 27.456 | 2.5 | 2.0 | 0.8 | -30 | +85 | ±0.5 | +2.8 | 1.5 | ||
| NT3225SA | Mobile Communications | 13 | 27.456 | 3.2 | 2.5 | 1.0 | -30 | +85 | ±0.5 | +2.8 | 1.5 | ||
Click [
] to sort.
Clicking it again switches the ascending order to descending order.
Hold down the [Shift] key to select multiple items.
| Model | Main application |
Nominal Freq. (MHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. / Temp. charac- teristics |
Supply voltage | Current consumption | RoHS | Pb Free | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | max | L | W | H | min | max | (×10-6) | (VCC) | (mA) | ||||
| Model | Main application |
min | max | L | W | H | min | max | (×10-6) | (VCC) | (mA) | RoHS | Pb Free |
| Nominal Freq. (MHz) |
Package Size (mm) |
Operating temp. range (°C) |
Freq. / Temp. charac- teristics |
Supply voltage | Current consumption | ||||||||
| NT3225SA | Mobile Communications | 10 | 26 | 3.2 | 2.5 | 1.0 | -30 | +75 | ±2.5 | +3.0 | 1.5 | ||
| 7311AC | Fixed Communication | 19.2 | 26 | 7.0 | 5.0 | 2.0 | -10 | +70 | ± 0.28 | +3.3 | 6 | ||
| 5925A-AQP50 | Fixed Communication | 10 | 25 | 25 | 25 | 15 | -40 | +85 | ±5 | +5 | 5 | (*1) | |
| 5925A-AML50 | Fixed Communication | 10 | 25 | 25 | 25 | 15 | -30 | +75 | ±2 | +5 | 5 | (*1) | |
| 5925A-ALH50 | Fixed Communication | 10 | 25 | 25 | 25 | 15 | -20 | +70 | ±1.5 | +5 | 5 | (*1) | |
| 5925A-AKG50 | Fixed Communication | 10 | 25 | 25 | 25 | 15 | -20 | +60 | ±1 | +5 | 5 | (*1) | |
| 5925A-AJD50 | Fixed Communication | 10 | 25 | 25 | 25 | 15 | -10 | +50 | ±0.5 | +5 | 5 | (*1) | |
| 5921A-AKG50 | Fixed Communication | 10 | 20 | 21 | 13 | 9.2 | -20 | +60 | ±1 | +8 | 5 | (*1) | |
| 5921A-AMG50 | Fixed Communication | 10 | 20 | 21 | 13 | 9.2 | -20 | +60 | ±2 | +8 | 5 | (*1) | |
| 5930E-AKG00 | Fixed Communication | 10 | 25 | 30 | 30 | 16 | -20 | +60 | ±1 | +12 | 15 | ||
| 5930E-ALH00 | Fixed Communication | 10 | 25 | 30 | 30 | 16 | -20 | +70 | ±1.5 | +12 | 15 | ||
| 5930E-AML00 | Fixed Communication | 10 | 25 | 30 | 30 | 16 | -30 | +75 | ±2 | +12 | 15 | ||
| 5930E-BKG00 | Fixed Communication | 25 | 60 | 30 | 30 | 16 | -20 | +60 | ±1 | +12 | 15 | ||
| 5930E-BLH00 | Fixed Communication | 25 | 60 | 30 | 30 | 16 | -20 | +70 | ±1.5 | +12 | 15 | ||
| 5930E-BML00 | Fixed Communication | 25 | 60 | 30 | 30 | 16 | -30 | +75 | ±2 | +12 | 15 | ||
| 5930E-PKG00 | Fixed Communication | 60 | 150 | 30 | 30 | 16 | -20 | +60 | ±1 | +12 | 40 | ||
| 5930E-PLH00 | Fixed Communication | 60 | 150 | 30 | 30 | 16 | -20 | +70 | ±1.5 | +12 | 40 | ||
| 5930E-PML00 | Fixed Communication | 60 | 150 | 30 | 30 | 16 | -30 | +75 | ±2 | +12 | 40 | ||
| 5936L-GJD70 | Fixed Communication | 0.7 | 10 | 36.2 | 27.8 | 15 | -10 | +50 | ±0.5 | +5 | 18 | ||
| 5936L-AJD70 | Fixed Communication | 10 | 22 | 36.2 | 27.8 | 15 | -10 | +50 | ±0.5 | +5 | 18 | ||
| 5920A-AQJ70 | Fixed Communication | 10 | 25 | 20 | 20 | 10 | -30 | +60 | ±5 | +5 | 15 | (*1) | |
| 5920A-APG70 | Fixed Communication | 10 | 25 | 20 | 20 | 10 | -20 | +60 | ±3 | +5 | 15 | (*1) | |
(*1) The products are RoHS compliant as to lead in solder for servers, storage array systems, network infrastructure equipment for switching, signaling, transmission, network management for telecommunications also by the annex.
Specifications described in this site are subject to change without notice for improvement.
For more information such as "Reflow Soldering", "Precaution for use", and etc, please refer the Application Note.
