NDK NIHON DEMPA KOGYO CO.,LTD.

 

Search within NDK

 

Catalog  Products Search

聲表面波器件

♦ SAW device has a structure of comb-like electrode on film or board of the piezoelectric substrate, with regular pattern, and takes out an electrical signal of the specific frequency band by exciting surface wave. SAW device is used for high frequency band.

When ordering or inquiring for SAW devices, please let us know the model.
The above specifications are standard for this NDK product. Please contact NDK sales with your enquiries.

For Base Station RF                              RoHS compliant     Pb Free
Model Nominal Freq. Passband width Insertion loss Package
Size
(mm)
Main application
(MHz) (MHz) (dB) L W H
WFB39A0836CE 836.5 25 2 3.0 3.0 1.25 GSM850 Base Station
WFB41C0895CD 895.5 39 2.7 3.0 3.0 1.05 RGSM Base Station
WFB40A1950CD 1950 60 2.5 3.0 3.0 1.05 WCDMA Base Station Band1
WFB40B1880CD 1880 60 2.5 3.0 3.0 1.05 WCDMA Base Station Band2
WFB40C1747CD 1747.5 75 2.8 3.0 3.0 1.05 WCDMA Base Station Band3
WFB40D1732CE 1732.5 45 3.3 3.0 3.0 1.25 WCDMA Base Station Band4
WFB40E0836CE 836.5 25 2.4 3.0 3.0 1.05 WCDMA Base Station Band5
WFB40R0881CE 881.5 25 3.0 3.0 3.0 1.05 WCDMA Base Station Band5_DL
WFB40F2535CE (*) 2535 70 3.3 3.0 3.0 1.25 WCDMA Base Station Band7
WFB40W2655CE 2655 70 3.5 3.0 3.0 1.05 WCDMA Base Station Band7_DL
WFB40G0897CD 897.5 35 4.0 3.0 3.0 1.05 WCDMA Base Station Band8
WFB40S0942CD 942.5 35 3.5 3.0 3.0 1.05 WCDMA Base Station Band8_DL
WFB40K0707CE 707 18 2.5 3.0 3.0 1.05 WCDMA Base Station Band12
WFB40L0782CE 782 10 2.8 3.0 3.0 1.05 WCDMA Base Station Band13
WFB40M0787CE 787.5 21 2.0 3.0 3.0 1.05 WCDMA Base Station Band13 / 14
WFB40T0847CD 847 30 3.0 3.0 3.0 1.05 WCDMA Base Station Band20_UL
WFB40N1900CE 1900 40 3.0 3.0 3.0 1.05 WCDMA Base Station Band39
WFB40P2350CD 2350 100 3.0 3.0 3.0 1.05 WCDMA Base Station Band40

* : Please see each product's page for details.



For Base Station IF                              RoHS compliant     Pb Free
Model Nominal Freq. Passband width Insertion loss Package
Size
(mm)
Main application
(MHz) (MHz) (dB) L W H
WFA47A0140CE 140 3.125 11 13.3 6.5 1.8 WiMAX Base Station
WFA47C0140CD 140 6.25 12.5 13.3 6.5 1.8 WiMAX Base Station
WFE23A0153CB 153.6 26 10.5 7.0 5.0 1.35 Base Station IF
WFE23B0153CB 153.6 36 12 7.0 5.0 1.35 Base Station IF
WFE23C0192CB 192 46 11.5 7.0 5.0 1.35 Base Station IF
WF789B0260CE 260.1 4 6 5.2 4.8 1.3 Wireless Communication

* : Please see each product's page for details.



For Land Mobile Radio System                              RoHS compliant     Pb Free
Model Nominal Freq. Passband width Insertion loss Package
Size
(mm)
Main application
(MHz) (MHz) (dB) L W H
WFB17B0860CE Filter1:769
Filter2:860.5
14
19
2.6
2.7
3.0 3.0 1.05 Land Mobile Radio System
WFB17F0767CD Filter1:758
Filter2:767
14
31
2.6
3.3
3.0 3.0 1.05 Land Mobile Radio System
WFB17G0856CE Filter1:772
Filter2:856
8
10
2.6
2.7
3.0 3.0 1.05 Land Mobile Radio System
WFA10A0809CD 809.5 31 3.5 3.0 3.0 1.25 Land Mobile Radio System
WFA57A0841CH 841 3 5 3.0 3.0 1.25 Land Mobile Radio System
WFB17E0860CE Filter1:772
Filter2:860.5
8
19
2.6
2.7
3.0 3.0 1.05 Land Mobile Radio System
WFD23A0860CE 860.5 19 3 3.0 3.0 1.05 Land Mobile Radio System
WFC11B0922CG (*) 922.5 ±2 3.5 3.0 3.0 1.05 Land Mobile Radio System

* : Please see each product's page for details.



For Specified Low Power Radio                              RoHS compliant     Pb Free
Model Nominal Freq. Passband width Insertion loss Package
Size
(mm)
Main application
(MHz) (MHz) (dB) L W H
WF871B0421CD 421.9 ±0.5 2 3.0 3.0 1.25 Specified Low Power Radio
WFA17A0422CL 421.9 ±0.5 3.5 3.0 3.0 1.25 Specified Low Power Radio
WF871P0426CD 426 ±0.5 2 3.0 3.0 1.25 Specified Low Power Radio
WFC93C0426CL 426 ±0.5 3.5 3.0 3.0 1.05 Specified Low Power Radio
WF871E0428CD 428 ±2.0 2.5 3.0 3.0 1.25 Specified Low Power Radio
WF871Q0429CD 429.42 ±0.5 2 3.0 3.0 1.25 Specified Low Power Radio
WFC93A0429CL 429.55 ±0.4 3.5 3.0 3.0 1.05 Specified Low Power Radio
WFC93B0429CL (*) 429.42 ±0.5 3.5 3.0 3.0 1.05 Specified Low Power Radio
WF871L0433CD 433.92 ±0.87 2 3.0 3.0 1.25 Specified Low Power Radio
WF871G0440CD 440 ±0.5 2 3.0 3.0 1.25 Specified Low Power Radio
WF998C0915CE 915 26 2.5 3.0 3.0 1.25 Specified Low Power Radio
WFC30A0915FE 915 26 2.8 1.4 1.1 0.5 Specified Low Power Radio
WFB69A0866CF 866.5 7.0 2.5 3.0 3.0 1.25 Short-range Wireless
WFC30B0924FF (*) 924 8 3.2 1.4 1.1 0.5 Short-range Wireless
WFC48B0920CE 920.1 6.8 3 3.0 3.0 1.05 RFID
WFD51A0920FE 920.1 6.8 3 1.4 1.1 0.5 RFID
WFD14C0925CG 925.8 4.6 3 3.0 3.0 1.05 Smart Meter
WFD79C0925FG (*) 925.8 4.6 3 1.4 1.1 0.5 Smart Meter
WFA27C0869CH 869 2.0 3.9 3.0 3.0 1.25 Remote Controller
WFD79A0869FH 869 2.0 3.9 1.4 1.1 0.5 Home Security

* : Please see each product's page for details.



For Automotive                              RoHS compliant     Pb Free
Model Nominal Freq. Passband width Insertion loss Package
Size
(mm)
Main application
(MHz) (MHz) (dB) L W H
WFG63D0315CG (*) 315 1 1.3 3.0 3.0 1.05 Keyless Entry System
WFC68W0315CH (*) 315 0.8 2.3 3.0 3.0 1.05 Keyless Entry System
WFG99C0433CG (*) 433.92 1.71 1.4 3.0 3.0 1.05 Keyless Entry System
WFC68K0433CJ (*) 433.92 0.8 2.4 3.0 3.0 1.05 Keyless Entry System
WFC75C1472CE (*) 1472 40 2.6 3.0 3.0 1.05 Satellite Radio
WFF93A1582UE (*) 1582.355 46.61 2.0 1.4 1.1 0.6 GPS/GLONASS/BEIDOU
WFC38P1588CD (*) 1588 56 2.1 3.0 3.0 1.05 GPS/GLONASS/BEIDOU

* : Please see each product's page for details.


When ordering or inquiring for SAW devices, please let us know the model.
The above specifications are standard for this NDK product. Please contact NDK sales with your enquiries.

Specifications described in this site are subject to change without notice for improvement.
For more information such as "Reflow Soldering", "Precaution for use", and etc, please refer the Application Note.

 

 

Copyright© 1997- NIHON DEMPA KOGYO CO., LTD.