Convex(Curved)type Array Module Sample Data
3.5MHz 128ch R50 Curved Linear Array
RoHS Compliant.
Element Pitch | 0.48 mm |
Transverse Aperture | 12 mm |
Curvature | 50 mm |
Geometrical Focus | 80 mm |
Center Frequency(-6dB) | 3.58 MHz |
Fractional Bandwidth(-6dB) | 80.1 % |
Pulse Length(-20dB) | 0.67 μs |
Sensitivity | -58.0 dB |
Capacitance | 527 pF |
Pulser | 5800 PR |
Damping | 50 Ω |
Energy | 12.5 μJ |
3.5MHz 192ch R60 Curved Linear Array
RoHS Compliant.
Element Pitch | 0.33 mm |
Transverse Aperture | 12 mm |
Curvature | 60 mm |
Geometrical Focus | 80 mm |
Center Frequency(-6dB) | 3.48 MHz |
Fractional Bandwidth(-6dB) | 89.9 % |
Pulse Length(-20dB) | 1.00 μs |
Sensitivity | -61.7 dB |
Capacitance | 386 pF |
Pulser | 5800 PR |
Damping | 50 Ω |
Energy | 12.5 μJ |
3.5MHz 192ch R50 Curved Linear Array [Single Crystal]
RoHS Compliant.
Element Pitch | 0.315 mm |
Transverse Aperture | 12 mm |
Curvature | 50 mm |
Geometrical Focus | 80 mm |
Center Frequency(-6dB) | 3.6 MHz |
Fractional Bandwidth(-6dB) | 117 % |
Pulse Length(-20dB) | 0.93 μs |
Sensitivity | -65 dB |
Capacitance | 319 pF |
Pulser | 5800 PR |
Damping | 50 Ω |
Energy | 12.5 μJ |
7MHz 128ch R10 Curved Linear Array
RoHS Compliant.
Element Pitch | 0.2 mm |
Transverse Aperture | 6 mm |
Curvature | 10 mm |
Geometrical Focus | 35 mm |
Center Frequency(-6dB) | 7.25 MHz |
Fractional Bandwidth(-6dB) | 80.2 % |
Center Frequency(-20dB) | 7.3 MHz |
Fractional Bandwidth(-20dB) | 119.4 % |
Pulse Length(-20dB) | 0.42 μs |
Sensitivity | -59.3 dB |
Capacitance | 242 pF |
Pulser | 5800 PR |
Damping | 50 Ω |
Energy | 12.5 μJ |