Convex(Curved)type Probe Sample Data
3.5MHz 128ch R50 Curved Linear Probe
RoHS Compliant.
Element Pitch | 0.48 mm |
Transverse Aperture | 12 mm |
Curvature | 50 mm |
Geometrical Focus | 80 mm |
Center Frequency(-6dB) | 3.64 MHz |
Fractional Bandwidth(-6dB) | 83.7 % |
Pulse Length(-20dB) | 0.38 μs |
Sensitivity | -58.4 dB |
Capacitance | 800 pF |
Pulser | 5800 PR |
Damping | 50 Ω |
Energy | 12.5 μJ |
3.5MHz 192ch R60 Curved Linear Probe
RoHS Compliant.
Element Pitch | 0.33 mm |
Transverse Aperture | 12 mm |
Curvature | 60 mm |
Geometrical Focus | 80 mm |
Center Frequency(-6dB) | 3.49 MHz |
Fractional Bandwidth(-6dB) | 87.3 % |
Pulse Length(-20dB) | 1.16 μs |
Sensitivity | -63.3 dB |
Capacitance | 616 pF |
Pulser | 5800 PR |
Damping | 50 Ω |
Energy | 12.5 μJ |
3.5MHz 192ch R50 Curved Linear Probe [Single Crystal]
RoHS Compliant.
Element Pitch | 0.315 mm |
Transverse Aperture | 12 mm |
Curvature | 50 mm |
Geometrical Focus | 80 mm |
Center Frequency(-6dB) | 3.85 MHz |
Fractional Bandwidth(-6dB) | 114.3 % |
Pulse Length(-20dB) | 0.93 μs |
Sensitivity | -65.3 dB |
Capacitance | 530 pF |
Pulser | 5800 PR |
Damping | 50 Ω |
Energy | 12.5 μJ |