Linear type Array Module Sample Data
7.5MHz 128ch Linear Array
RoHS Compliant.
Element Pitch | 0.315 mm |
Transverse Aperture | 4 mm |
Curvature | ― |
Geometrical Focus | 20 mm |
Center Frequency(-6dB) | 7.42 MHz |
Fractional Bandwidth(-6dB) | 78.8 % |
Pulse Length(-20dB) | 0.39 μs |
Sensitivity | -50.9 dB |
Capacitance | 203 pF |
Pulser | 5800 PR |
Damping | 50 Ω |
Energy | 12.5 μJ |
10MHz 128ch Linear Array
RoHS Compliant.
Element Pitch | 0.3 mm |
Transverse Aperture | 3.5 mm |
Curvature | ― |
Geometrical Focus | 15 mm |
Center Frequency(-6dB) | 10.20 MHz |
Fractional Bandwidth(-6dB) | 79.4 % (6.15~14.25MHz) |
Pulse Length(-20dB) | 0.27 μs |
Sensitivity | -46.9 dB |
Capacitance | 159 pF |
Pulser | 5800 PR |
Damping | 100 Ω |
Energy | 12.5 μJ |
10MHz 192ch Linear Array
RoHS Compliant.
Element Pitch | 0.2 mm |
Transverse Aperture | 3.5 mm |
Curvature | ― |
Geometrical Focus | 15 mm |
Center Frequency(-6dB) | 11.42 MHz |
Fractional Bandwidth(-6dB) | 76.6 % |
Pulse Length(-20dB) | 0.28 μs |
Sensitivity | -52.9 dB |
Capacitance | 100 pF |
Pulser | 5800 PR |
Damping | 50 Ω |
Energy | 12.5 μJ |
13MHz 192ch Linear Array
RoHS Compliant.
Element Pitch | 0.156 mm |
Transverse Aperture | 2.5 mm |
Curvature | ― |
Geometrical Focus | 12 mm |
Center Frequency(-6dB) | 13.5 MHz |
Fractional Bandwidth(-6dB) | 75.9 % |
Pulse Length(-20dB) | 0.27 μs |
Sensitivity | -57.4 dB |
Capacitance | 87 pF |
Pulser | 5073 PR |
Damping | 50 Ω |
Energy | 4 μJ |
13MHz 192ch Linear Array
RoHS Compliant.
Element Pitch | 0.13 mm |
Transverse Aperture | 2.5 mm |
Curvature | ― |
Geometrical Focus | 12 mm |
Center Frequency(-6dB) | 13.6 MHz |
Fractional Bandwidth(-6dB) | 75.2 % |
Pulse Length(-20dB) | 0.24 μs |
Sensitivity | -58.4 dB |
Capacitance | 64 pF |
Pulser | 5073 PR |
Damping | 50 Ω |
Energy | 4 μJ |
15MHz 192ch Linear Array
RoHS Compliant.
Element Pitch | 0.13 mm |
Transverse Aperture | 2.5 mm |
Curvature | ― |
Geometrical Focus | 12 mm |
Center Frequency(-6dB) | 15.5 MHz |
Fractional Bandwidth(-6dB) | 73.0 % |
Pulse Length(-20dB) | 0.21 μs |
Sensitivity | -59.1 dB |
Capacitance | 67 pF |
Pulser | 5073 PR |
Damping | 50 Ω |
Energy | 4 μJ |