声表面波器件
Click [
] to sort.
Clicking it again switches the ascending order to descending order.
Hold down the [Shift] key to select multiple items.
| Model | Recommended application |
Nominal Freq. | Passband width | Insertion loss | Package Size (mm) |
Operating temp. range (°C) |
RoHS | Pb free | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (MHz) | (MHz) | (dB) | L | W | H | min | max | ||||
| Model | Recommended application |
(MHz) | (MHz) | (dB) | L | W | H | min | max | RoHS | Pb free |
| Nominal Freq. | Passband width | Insertion loss | Package Size (mm) |
Operating temp. range (°C) |
|||||||
| WFA63D0827FF | Mobile Communications | 470 to 770 | - | 1.8 | 1.4 | 1.1 | 0.5 | -25 | +85 | ||
| WXA08A2120FF | Mobile Communications | RX:2120 TX:1930 |
- | RX:2.2 TX:1.7 |
2.0 | 1.6 | 0.65 | -30 | +85 | ||
| WFB40A1950CD | Fixed Communication | 1950 | 60 | 2.5 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB40B1880CD | Fixed Communication | 1880 | 60 | 2.5 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB40C1747CD | Fixed Communication | 1747.5 | 75 | 2.8 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB40D1732CE | Fixed Communication | 1732.5 | 45 | 3.3 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB40E0836CE | Fixed Communication | 836.5 | 25 | 2.2 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB40F2535CE | Fixed Communication | 2535 | 70 | 3.3 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB40G0897CD | Fixed Communication | 897.5 | 35 | 2.8 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB40J1740CD | Fixed Communication | 1740 | 60 | 2.8 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB40K0707CE | Fixed Communication | 707 | 18 | 2.0 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB40L0782CE | Fixed Communication | 782 | 10 | 2.8 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB40M0787CE | Fixed Communication | 787.5 | 21 | 2.0 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB40N1900CE | Fixed Communication | 1900 | 40 | 3.0 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB40P2350CD | Fixed Communication | 2350 | 100 | 2.4 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB38A2017CE | Fixed Communication | 2017.5 | 15 | 4.3 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB39A0836CE | Fixed Communication | 836.5 | 25 | 2.0 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WFB41A0895CD | Fixed Communication | 895.5 | 39 | 2.7 | 3.0 | 3.0 | 1.45 | -30 | +85 | ||
| WF748D0140CD | Fixed Communication | 140 | 23.9 | 11 | 7.0 | 5.0 | 1.8 | +23 | +27 | ||
| WF872G0140CB | Fixed Communication | 140 | 16 | 13 | 13.3 | 6.5 | 2.0 | -40 | +85 | ||
| WF972A0125CG | Fixed Communication | 125 | 0.4 | 7 | 13.3 | 6.5 | 1.65 | -10 | +85 | ||
| WFA47A0140CE | Fixed Communication | 140 | 3.125 | 11 | 13.3 | 6.5 | 2.0 | -10 | +60 | ||
| WFA47B0140CD | Fixed Communication | 140 | 5.8 | 7.5 | 13.3 | 6.5 | 2.0 | +23 | +27 | ||
| WFA47C0140CD | Fixed Communication | 140 | 6.25 | 12.5 | 13.3 | 6.5 | 2.0 | -10 | +60 | ||
| WFA25B0456CF | Fixed Communication | 456 | 3.15 | 13.0 | 7.0 | 5.0 | 1.8 | -40 | +85 | ||
| WFA26B0456CE | Fixed Communication | 456 | 6.8 | 13.0 | 7.0 | 5.0 | 1.8 | -40 | +85 | ||
| WF893C0953CH | Short-range Wireless | 953 | ±1.0 | 5.0 | 3.8 | 3.8 | 1.3 | -30 | +60 | ||
| WF999A0953CG | Short-range Wireless | 953.5 | ±1.5 | 5.0 | 3.8 | 3.8 | 1.3 | -30 | +60 | ||
| WF866A0433CH | Automotive | 433.92 | Typ 0.6 | 4.0 | 3.8 | 3.8 | 1.3 | -40 | +105 | ||
| WF866B0315CH | Automotive | 315 | Typ 0.6 | 5.0 | 3.8 | 3.8 | 1.3 | -40 | +105 | ||
| WFA27C0869CH | Short-range Wireless | 869 | ±1.0 | 3.9 | 3.0 | 3.0 | 1.45 | -40 | +85 | ||
| WF871B0421CD | Short-range Wireless | 421.9 | ±0.5 | 2.0 | 3.0 | 3.0 | 1.45 | -20 | +70 | ||
| WF871D0426CD | Short-range Wireless | 426 | ±0.5 | 2.5 | 3.0 | 3.0 | 1.45 | -20 | +70 | ||
| WF871E0428CD | Short-range Wireless | 428 | ±2.0 | 2.5 | 3.0 | 3.0 | 1.45 | -20 | +70 | ||
| WF871G0440CD | Short-range Wireless | 440 | ±0.5 | 2.0 | 3.0 | 3.0 | 1.45 | -20 | +70 | ||
| WF871J0429CD | Short-range Wireless | 429.42 | ±0.5 | 2.5 | 3.0 | 3.0 | 1.45 | -20 | +70 | ||
| WF871L0433CD | Short-range Wireless | 433.92 | ±0.87 | 2.0 | 3.0 | 3.0 | 1.45 | -20 | +70 | ||
| WFA17A0422CL | Short-range Wireless | 421.9 | ±0.5 | 3.5 | 3.0 | 3.0 | 1.45 | -20 | +70 | ||
| WF998C0915CE | Short-range Wireless | 915 | ±13 | 2.5 | 3.0 | 3.0 | 1.45 | -30 | +80 | ||
| WF995C0365CD | Short-range Wireless | 365 | ±5 | 3.0 | 3.8 | 3.8 | 1.3 | -30 | +70 | ||
| WF995D0355CD | Short-range Wireless | 355 | ±5 | 3.0 | 3.8 | 3.8 | 1.3 | -30 | +70 | ||
| WFA07B0070CE | Short-range Wireless | 70 | 0.8 | 10.0 | 13.3 | 6.5 | 2.0 | -40 | +85 | ||
| WFA10A0809CD | Short-range Wireless | 809.5 | 31 | 3.5 | 3.0 | 3.0 | 1.45 | -40 | +85 | ||
| WFA57A0841CH | Short-range Wireless | 841 | 3 | 5.0 | 3.0 | 3.0 | 1.45 | -20 | +85 | ||
| WF789A0248CE | Short-range Wireless | 248.1 | 4 | 6.0 | 5.2 | 4.8 | 1.5 | -10 | +50 | ||
| WF789B0260CE | Short-range Wireless | 260.1 | 4 | 6.0 | 5.2 | 4.8 | 1.5 | -10 | +50 | ||
| WF790A0335CE | Fixed Communication | 335 | ±2.5 | 5.0 | 3.8 | 3.8 | 1.3 | -20 | +80 | ||
| WF555E0037KB | High Precision Industry | 37.15 | ±2.80 | 34 | 51.5 | 31.5 | 7.6 | -10 | +70 | ||
| WF994A0056RC | High Precision Industry | 56.857 | ±2.81 | 30 | 25.5 | 13.5 | 6.4 | +23 | +27 | ||
| WFA18B0037KB | High Precision Industry | 37.15 | ±2.79 | 33 | 45.5 | 12.5 | 9.0 | -10 | +60 | ||
| WF957A0056KB | High Precision Industry | 56.857142 | ±2.79 | 35 | 51.5 | 31.5 | 7.6 | 0 | +60 | ||
Specifications described in this site are subject to change without notice for improvement.
For more information such as "Reflow Soldering", "Precaution for use", and etc, please refer the Application Note.