| Model | Recommended Application |
Nominal Freq. | Package size | Operating temp. range |
RoHS | Pb free |
| (MHz) | L×W×H (mm) | (°C) | ||||
| WX948C | Mobile Handsets | Rx : 2120 / Tx : 1930 | 2.5×2.0×- | -25 ~ +85 |
|
|
| WX977A | Mobile Handsets | Rx : 881.5 Tx : 836.5 | 2.5×2.5×- | -25 ~ +85 |
|
|
| WF866A0433CH | Automotive | 433.92 | 3.8×3.8×1.1 | -40 ~ +105 |
|
|
| WF866B0315CH | Automotive | 315 | 3.8×3.8×1.3 | -40 ~ +105 |
|
|
| WF893C0953CH | Industrial Use | 953 | 3.8×3.8×1.1 | -30 ~ +60 |
|
|
| WF999A0953CG | Industrial Use | 953.5 | 3.8×3.8×1.1 | -30 ~ +60 |
|
|
| WF871D0426CD | Short-range Wireless | 426 | 3.0×3.0×1.45 | -20 ~ +70 |
|
|
| WF871E0428CD | Short-range Wireless | 428 | 3.0×3.0×1.45 | -20 ~ +70 |
|
|
| WF871J0429CD | Short-range Wireless | 429.42 | 3.0×3.0×1.45 | -20 ~ +70 |
|
|
| WFA17A0422CL | Short-range Wireless | 421.9 | 3.0×3.0×1.45 | -20 ~ +70 |
|
|
| WF748D0140CD | Industrial Use | 140 | 7.0×5.0×1.6 | +23 ~ +27 |
|
|
| WF872G0140CB | Industrial Use | 140 | 13.3×6.5×1.8 | -40 ~ +85 |
|
|
| WF972A0125CG | Fixed Communication | 125 | 13.3×6.5×1.65 | -10 ~ +85 |
|
|
| WF555C0037KB | Fixed Communication | 37.15 | 51.5×31.5×7.6 | -10 ~ +70 |
|
|
| WF957A0056KB | Fixed Communication | 56.857142 | 51.5×31.5×7.6 | 0 ~ +60 |
|
|
| WF019A | Fixed Communication | 58.75 | 36×22×6.0 | -20 ~ +60 |
|
|
| WF050A | Fixed Communication | 58.75 | 45.5×12.5×9.0 | 0 ~ +50 |
|
|
| WF050B | Fixed Communication | 45.75 | 45.5×12.5×9.0 | 0 ~ +50 |
|
|
| WF051A | Fixed Communication | 54.25 | 45.5×12.5×9.0 | 0 ~ +50 |
|
|
| WF051B | Fixed Communication | 41.25 | 45.5×12.5×9.0 | 0 ~ +50 |
|
|
| WF380A | Fixed Communication | 451.25 | 9.1×7.1×1.6 | -20 ~ +70 |
|
|
| WF227A | Fixed Communication | 51.84 | 15.2×5.0×2.9 | 0 ~ +70 |
|
|
| WF436B | Fixed Communication | 155.52 | 9.1×4.8×1.5 | 0 ~ +70 |
|
|
| WF328A | Fixed Communication | 622.08 | 5.2×4.8×1.45 | 0 ~ +65 |
|
|
Specifications described in this site are subject to change without notice for improvement.
For more information such as "Reflow Soldering", "Precaution for use", and etc, please refer the Application Note.
| 首页 产品技术 公司介绍 联系窗口 网页向导 |
Privacy Statement
|
| Copyright© 1997 - 2008 NIHON DEMPA KOGYO CO.,LTD. |