| Package Size (mm) |
Nominal Freq. Range (MHz) |
Freq. Tolerance (at 25±3°C) (×10-6) |
Temp. characteristics (with reference to +25°C) (×10-6) |
Operating temp. range (°C) |
Load capacitance (pF) |
Model |
|---|---|---|---|---|---|---|
| 2.0×1.6×0.45 | 20 to 80 | ±15 | ±15 | -10 to +75 | 8 | NX2016SA |
| 2.0×1.6×0.7 | 24 to 50 | - | - | -30 to +85 | 8 | NX2016HA |
| - | - | -20 to +70 | 8 | NX2016HA | ||
| 2.5×2.0×0.5 | 16 to 80 | ±15 | ±15 | -10 to +75 | 8 | NX2520SA |
| 3.2×2.5×0.75 | 9.840 to 50 | ±20 | ±30 | -40 to +85 | 8 | NX3225GA |
| ±30 | -10 to +70 | 8 | NX3225GA | |||
| 3.2×2.5×0.55 | 12 to 150 | (*) | ±15 | -10 to +75 | (*) | NX3225SA |
| 3.2×2.5×0.8 | 12 to 50 | - | - | -30 to +85 | 8 | NX3225HA |
| - | - | -20 to +70 | 8 | NX3225HA |
(*) This product has various value.Please see each product's page for details.
Package Size |
Nominal Freq. Range (MHz) |
Operating temp. range (°C) |
Overall Freq. tolerance (×10-6) |
Supply Voltage (V) |
Tr / Tf max (ns) |
Output lebel | Model | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0×1.6×0.7 | 1.5 to 50 | -40 to +85 | ±50 | +0.9 | +1.2 | +1.5 | - | 5 / 5 | CMOS | NZ2016SF |
| ±100 | +0.9 | +1.2 | +1.5 | - | 5 / 5 | CMOS | NZ2016SF | |||
| -10 to +70 | ±30 | +0.9 | +1.2 | +1.5 | - | 5 / 5 | CMOS | NZ2016SF | ||
| ±50 | +0.9 | +1.2 | +1.5 | - | 5 / 5 | CMOS | NZ2016SF | |||
| -20 to +70 | ±100 | +0.9 | +1.2 | +1.5 | - | 5 / 5 | CMOS | NZ2016SF | ||
| 1.5 to 80 | -40 to +85 | ±50 | +3.3 | - | - | - | 5 / 5 | CMOS | NZ2016SA | |
| -20 to +70 | ±25 | +1.8 | +2.5 | +3.0 | +3.3 | 5 / 5 | CMOS | NZ2016SA | ||
| ±30 | +1.8 | +2.5 | +3.0 | +3.3 | 5 / 5 | CMOS | NZ2016SA | |||
| ±50 | +1.8 | +2.5 | +3.0 | +3.3 | 5 / 5 | CMOS | NZ2016SA | |||
| ±100 | +1.8 | +2.5 | +3.0 | +3.3 | 5 / 5 | CMOS | NZ2016SA | |||
| 1.5 to 60 | -10 to +70 | ±20 | +1.8 | +2.5 | +3.0 | +3.3 | 5 / 5 | CMOS | NZ2016SA | |
| 2.5×2.0×0.9 | 1.5 to 50 | -40 to +85 | ±50 | +0.9 | +1.2 | +1.5 | - | 5 / 5 | CMOS | NZ2520SF |
| ±100 | +0.9 | +1.2 | +1.5 | - | 5 / 5 | CMOS | NZ2520SF | |||
| -20 to +70 | ±100 | +0.9 | +1.2 | +1.5 | - | 5 / 5 | CMOS | NZ2520SF | ||
| -10 to +70 | ±30 | +0.9 | +1.2 | +1.5 | - | 5 / 5 | CMOS | NZ2520SF | ||
| ±50 | +0.9 | +1.2 | +1.5 | - | 5 / 5 | CMOS | NZ2520SF | |||
| 1.5 to 80 | -40 to +85 | ±50 | +3.3 | - | - | - | 5 / 5 | CMOS | NZ2520SB | |
| -20 to +70 | ±100 | +1.8 | +2.5 | +3.0 | +3.3 | 5 / 5 | CMOS | NZ2520SB | ||
| -10 to +70 | ±30 | +1.8 | +2.5 | +3.0 | +3.3 | 5 / 5 | CMOS | NZ2520SB | ||
| ±50 | +1.8 | +2.5 | +3.0 | +3.3 | 5 / 5 | CMOS | NZ2520SB | |||
| -10 to +60 | ±20 | +1.8 | +2.5 | +3.0 | +3.3 | 5 / 5 | CMOS | NZ2520SB | ||
| -40 to +105 | ±50 | +1.8 | +2.5 | +3.0 | +3.3 | 5 / 5 | CMOS | NZ2520SG | ||
| ±100 | +1.8 | +2.5 | +3.0 | +3.3 | 5 / 5 | CMOS | NZ2520SG | |||
| Package Size (mm) |
Nominal Freq. (kHz) |
Freq. Tolerance (at 25±3°C) (×10-6) |
Temp. characteristics (with reference to +25°C) (×10-6) |
Operating temp. range (°C) |
Load capacitance (pF) |
Model |
|---|---|---|---|---|---|---|
| 2.0×1.2×0.55 | 32.768 | ±20 | - | -40 to +85 | (*) | NX2012SA |
| 3.2×1.5×0.8 | 32.768 | ±20 | - | -40 to +85 | (*) | NX3215SA |
(*) This product has various value.Please see each product's page for details.
| Package Size (mm) |
Nominal Freq. Range (MHz) |
Freq. Tolerance (at 25±3°C) (×10-6) |
Temp. characteristics (with reference to +25°C) (×10-6) |
Operating temp. range (°C) |
Load capacitance (pF) |
Model |
|---|---|---|---|---|---|---|
| 1.6×1.2×0.3 | 24 to 80 | ±10 | ±10 | -20 to +70 | 7 | NX1612AA |
| 2.0×1.6×0.45 | 20 to 80 | ±15 | ±25 | -40 to +85 | 8 | NX2016SA |
| ±15 | -10 to +75 | 8 | NX2016SA | |||
| 2.5×2.0×0.5 | 16 to 80 | ±15 | ±25 | -40 to +85 | 8 | NX2520SA |
| ±15 | -10 to +75 | 8 | NX2520SA | |||
| 3.2×2.5×0.75 | 9.840 to 50 | ±20 | ±30 | -40 to +85 | 8 | NX3225GA |
| ±30 | -10 to +70 | 8 | NX3225GA | |||
| 3.2×2.5×0.55 | 12 to 150 | (*) | ±25 | -40 to +85 | (*) | NX3225SA |
| ±15 | -10 to +75 | (*) | NX3225SA |
(*) This product has various value.Please see each product's page for details.
Package Size |
Nominal Freq. Range (MHz) |
Operating temp. range (°C) |
Overall Freq. tolerance (×10-6) |
Supply Voltage (V) |
Tr / Tf max (ns) |
Output lebel | Phase noise (Fout±1kHz) (dBc/Hz) |
Model | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5x2.0x0.9 | 1.5 to 60 | -40 to +85 | ±50 | +3.3 | - | - | - | 6 / 6 | CMOS | -145 (Typ.) | NZ2520SD |
| -20 to +70 | ±100 | +1.8 | +2.5 | +2.8 | +3.3 | 6 / 6 | CMOS | -143 (Typ.) | NZ2520SD | ||
| -10 to +70 | ±30 | +1.8 | +2.5 | +2.8 | +3.3 | 6 / 6 | CMOS | -143 (Typ.) | NZ2520SD | ||
| ±50 | +1.8 | +2.5 | +2.8 | +3.3 | 6 / 6 | CMOS | -143 (Typ.) | NZ2520SD | |||
| -10 to +60 | ±20 | +1.8 | +2.5 | +2.8 | +3.3 | 6 / 6 | CMOS | -143 (Typ.) | NZ2520SD | ||
| Package Size (mm) |
Nominal Freq. Range (MHz) |
Freq. Tolerance (at 25±3°C) (×10-6) |
Temp. characteristics (with reference to +25°C) (×10-6) |
Operating temp. range (°C) |
Load capacitance (pF) |
Model |
|---|---|---|---|---|---|---|
| 2.0×1.6×0.45 | 20 to 80 | ±15 | ±25 | -40 to +85 | 8 | NX2016SA |
| 2.5×2.0×0.5 | 16 to 80 | ±15 | ±25 | -40 to +85 | 8 | NX2520SA |
| 3.2x2.5x0.55 | 12 to 150 | (*) | ±25 | -40 to +85 | (*) | NX3225SA |
(*) This product has various value.Please see each product's page for details.
Copyright© 1997- NIHON DEMPA KOGYO CO., LTD.