用途

Block diagram (Smart Grid)

Category

Smart Meter

BlockDiagram_Smart_Grid_Smart_Meter.png

Function Product Type Holder PKG Size (mm) Frequency (Hz) Temp. Range note
Microcontroller Xtal NX2016SA 2.0 x 1.6 x 0.45 16 to 80M -40 to +85℃ 4 pads
Microcontroller Xtal NX3225SA 3.2 x 2.5 x 0.55 12 to 64M -40 to +85℃ 4 pads
Microcontroller Xtal NX3225GA 3.2 x 2.5 x 0.75 9.8 to 50M -40 to +85℃ 4 pads
Microcontroller SPXO NZ2016SH 2.0 x 1.6 x 0.7 1.5 to 80M -40 to +105℃ CMOS
Microcontroller SPXO NZ2520SH 2.5 x 2.0 x 0.9 1.5 to 170M -40 to +105℃ CMOS
Communnication Xtal NX2016SA 2.0 x 1.6 x 0.45 16 to 80M -40 to +85℃ 4 pads
Communnication Xtal NX3225SA 3.2 x 2.5 x 0.55 12 to 64M -40 to +85℃ 4 pads
Communnication Xtal NX3225GA 3.2 x 2.5 x 0.75 9.8 to 50M -40 to +85℃ 4 pads
Communnication SPXO NZ2016SH 2.0 x 1.6 x 0.7 1.5 to 80M -40 to +105℃ CMOS
Communnication SPXO NZ2520SH 2.5 x 2.0 x 0.9 1.5 to 170M -40 to +105℃ CMOS

arrow_upward