Site Search
Please enter a keyword
Site Search
Please enter a keyword
Investor Relations
Products
Space
Infrastructure / Industrial Equipment
Automotive
Mobile
AV / OA, Medical, Healthcare, Household Appliance
Search from Connectivity Standards
Product Search
Investor Relations
Sustainability
NDK Group Sustainability
Environment
Environmental Philosophy and Policies
Society
Governance
Outgas Analysis System
Ultrasound Probe (Transducer)
Synthetic Quartz Crystal
Optical Component
QCM Sensor
NAPiCOS Series
Product Overview
Application Examples
IR Calendar
May. 13, 2024 | Announcement of Financial Results for the Year Ended March 31, 2024 |
---|---|
May. 23, 2024 | Conference Call on Full-Year Financial Results |
Jun. 26, 2024 | The 83rd General Shareholders' Meeting |
Aug. 7, 2024 | Announcement of Financial Results for the Three Months Ended June 30, 2024 |
Nov. 8, 2024 | Announcement of Financial Results for the Six Months Ended September 30, 2024 |
Scheduled for mid-November 2024 | Conference Call on Half-Year Financial Results |
Feb. 14, 2025 | Announcement of Financial Results for the Nine Months Ended December 31, 2024 |
* The above schedule is subject to change without prior notification. Thank you for your understanding.