Application
Block diagram (Measuring Equipment)
Spectrum analyzer
Function | Product Type | Holder | PKG Size (mm) | Frequency (Hz) | Temp. Range | note |
Microcontroller | SPXO | NZ2520SH | 2.5 x 2.0 x 0.9 | 1.5 to 170M | -40 to +125℃ | CMOS |
Microcontroller | SPXO | NZ2520SDA | 2.5 x 2.0 x 0.9 | 48, 52, 54M | -40 to +85℃ | CMOS, Low Noise -172dBc/Hz@100kHz |
Sweep Generator | OCXO | NH25M22TE | 25.4 x 22 x 12.1 | 10M | -40 to +85℃ | LVCMOS |
Digital Signal Processer | SPXO | NZ2520SH | 2.5 x 2.0 x 0.9 | 1.5 to 170M | -40 to +125℃ | CMOS |
Digital Signal Processer | SPXO | NZ2520SDA | 2.5 x 2.0 x 0.9 | 48, 52, 54M | -40 to +85℃ | CMOS, Low Noise -172dBc/Hz@100kHz |
Network analyzer
Function | Product Type | Holder | PKG Size (mm) | Frequency (Hz) | Temp. Range | note |
Microcontroller | SPXO | NZ2520SH | 2.5 x 2.0 x 0.9 | 1.5 to 170M | -40 to +125℃ | CMOS |
Microcontroller | SPXO | NZ2520SDA | 2.5 x 2.0 x 0.9 | 48, 52, 54M | -40 to +85℃ | CMOS, Low Noise -172dBc/Hz@100kHz |
Digital Signal Processer | SPXO | NZ2520SH | 2.5 x 2.0 x 0.9 | 1.5 to 170M | -40 to +125℃ | CMOS |
Digital Signal Processer | SPXO | NZ2520SDA | 2.5 x 2.0 x 0.9 | 48, 52, 54M | -40 to +85℃ | CMOS, Low Noise -172dBc/Hz@100kHz |
Sweep Generator | OCXO | NH25M22TE | 25.4 x 22 x 12.1 | 10M | -40 to +85℃ | LVCMOS |
Signal Generator / Synthesizer
Function | Product Type | Holder | PKG Size (mm) | Frequency (Hz) | Temp. Range | note |
Synthesizer | OCXO | NH25M22TE | 25.4 x 22 x 12.1 | 10M | -40 to +85℃ | LVCMOS |
Digital Processing | SPXO | NZ2520SH | 2.5 x 2.0 x 0.9 | 1.5 to 170M | -40 to +125℃ | CMOS |
Digital Processing | SPXO | NZ2520SDA | 2.5 x 2.0 x 0.9 | 48, 52, 54M | -40 to +85℃ | CMOS, Low Noise -172dBc/Hz@100kHz |
Oscilloscope
Function | Product Type | Holder | PKG Size (mm) | Frequency (Hz) | Temp. Range | note |
System Processor | SPXO | NZ2520SH | 2.5 x 2.0 x 0.9 | 1.5 to 170M | -40 to +125℃ | CMOS |
System Processor | SPXO | NZ2520SDA | 2.5 x 2.0 x 0.9 | 48, 52, 54M | -40 to +85℃ | CMOS, Low Noise -172dBc/Hz@100kHz |
Clock Generator | SPXO | NZ2520SH | 2.5 x 2.0 x 0.9 | 1.5 to 170M | -40 to +125℃ | CMOS |
Clock Generator | SPXO | NZ2520SDA | 2.5 x 2.0 x 0.9 | 48, 52, 54M | -40 to +85℃ | CMOS, Low Noise -172dBc/Hz@100kHz |
Image Processing | OCXO | NH25M22TE | 25.4 x 22 x 12.1 | 10M | -40 to +85℃ | LVCMOS |