Application

Block diagram (Factory Automation)

Industrial Robots

BlockDiagram_FA_Industrial_Robots.png

Function Product Type Holder Status PKG Size (mm) Frequency (Hz) Temp. Range note
Microcontroller Xtal NX2016SA MP 2.0 x 1.6 x 0.45 16 to 80M -40 to +85℃ 4 pads
Microcontroller Xtal NX3225SA MP 3.2 x 2.5 x 0.55 12 to 64M -40 to +85℃ 4 pads
Microcontroller Xtal NX3225GA MP 3.2 x 2.5 x 0.75 9.8 to 50M -40 to +85℃ 4 pads
Microcontroller SPXO NZ2016SH MP 2.0 x 1.6 x 0.7 1.5 to 80M -40 to +105℃ CMOS
Microcontroller SPXO NZ2520SH MP 2.5 x 2.0 x 0.9 1.5 to 170M -40 to +105℃ CMOS
Microcontroller SPXO NP2520SB ES 2.5 x 2.0 x 0.8 100, 125M -40 to +85℃ +/-50ppm, LVDS
Microcontroller SPXO NP3225SB MP 3.2 x 2.5 x 0.9 100, 125M -40 to +85℃ +/-50ppm, LVDS
Microcontroller SPXO NP3225SC MP 3.2 x 2.5 x 0.9 100, 125M -40 to +85℃ +/-50ppm, HCSL
Communication Xtal NX2016SA MP 2.0 x 1.6 x 0.45 16 to 80M -40 to +85℃ 4 pads
Communication Xtal NX3225SA MP 3.2 x 2.5 x 0.55 12 to 64M -40 to +85℃ 4 pads
Communication Xtal NX3225GA MP 3.2 x 2.5 x 0.75 9.8 to 50M -40 to +85℃ 4 pads
Communication SPXO NZ2016SH MP 2.0 x 1.6 x 0.7 1.5 to 80M -40 to +105℃ CMOS
Communication SPXO NZ2520SH MP 2.5 x 2.0 x 0.9 1.5 to 170M -40 to +105℃ CMOS
Communication SPXO NP2520SB ES 2.5 x 2.0 x 0.8 100, 125M -40 to +85℃ +/-50ppm, LVDS
Communication SPXO NP3225SB MP 3.2 x 2.5 x 0.9 100, 125M -40 to +85℃ +/-50ppm, LVDS
Communication SPXO NP3225SC MP 3.2 x 2.5 x 0.9 100, 125M -40 to +85℃ +/-50ppm, HCSL

Local 5G

BlockDiagram_FA_Local_5G.png

Function Product Type Holder Status PKG Size (mm) Frequency (Hz) Temp. Range note
RU SPXO NZ2520SH MP 2.5 x 2.0 x 0.9 50, 100M -40 to +105℃ CMOS
RU SPXO NP3225SA MP 3.2 x 2.5 x 0.9 125, 156.25M -40 to +105℃ LVPECL
RU VCXO NV5032SC MP 5.0 x 3.2 x 1.2 122.88M -40 to +105℃ LVPECL
RU VCXO NV13M09WU MP 13.8 x 9.2 x 2.8 122.88M -40 to +85℃ Sine, Low Noise -180dBc/Hz@1MHz
RU TCXO NT5032BA MP 5.0 x 3.2 x 1.8 10, 20, 24.576, 30.72, 38.88M -40 to +85℃ CMOS, Clipped Sine
RU TCXO NT5032BB MP 5.0 x 3.2 x 1.8 10, 20, 24.576, 30.72, 38.88M -40 to +85℃ CMOS, Clipped Sine
RU TCXO NT7050BC MP 7.0 x 5.0 x 2.0 10, 20, 24.576, 30.72, 38.88M -40 to +85℃ CMOS, Clipped Sine
RU TCXO NT7050BB MP 7.0 x 5.0 x 2.0 10, 20, 24.576, 30.72, 38.88M -40 to +85℃ CMOS, Clipped Sine
RU OCXO NH7050SA MP 7.0 x 5.0 x 3.3 10, 15.36, 20, 24.576, 30.72, 38.88, 40, 48M -40 to +95℃ LVCOMS
RU OCXO NH9070WC
NH9070WD
MP 9.5 x 7.3 x 4.1 10, 15.36, 20, 24.576, 30.72, 38.88, 40, 48M -40 to +95℃ LVCOMS
DU/CU SPXO NZ2520SH MP 2.5 x 2.0 x 0.9 50, 100M -40 to +105℃ CMOS
DU/CU SPXO NP3225SA MP 3.2 x 2.5 x 0.9 125, 156.25M -40 to +105℃ LVPECL
DU/CU VCXO NV5032SC MP 5.0 x 3.2 x 1.2 122.88M -40 to +105℃ LVPECL
DU/CU OCXO NH25M22TE MP 25.4 x 22 x 12.1 10, 20M -40 to +85℃ LVCMOS

arrow_upward