Crystal Oscillator
NDK offers a wide variety of cutting-edge products and supports customized designs to meet individual needs, providing crystal oscillators optimized for customer applications.
NDK's crystal oscillators are designed by utilizing synthetic quartz crystal growing technology and photolithography technology, and have achieved excellent performance in the areas of high precision, low jitter, and low noise characteristics for 5G base stations and smartphones, and high quality and high reliability requirements in automotive devices.
We have also developed a crystal oscillator for automotive applications.
Also, there is a large lineup of automotive crystal oscillators that comply with the standards of the Automotive Electronics Council (AEC).
NDK will continue to lead the industry and support the development of electronics as a top manufacturer of crystal devices with high reliable, high quality, and high precision products.
News
Product Lineup
TCXO
【TCXO】
Model Name |
Applications / Features |
Package size (mm) |
Nominal frequency (MHz) |
Frequency temperature characteristics (ppm) |
Operating temperature range (℃) |
Supply voltage (V) |
Current consumption (mA) |
RoHS | Pb Free | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NT1612SA | Standard |
|
|
|
|
|
|
||||||||
NT1612SA | Standard |
|
|
|
|
|
|
Model Name |
Applications / Features |
Package size (mm) |
Nominal frequency (MHz) |
Frequency temperature characteristics (ppm) |
Operating temperature range (℃) |
Supply voltage (V) |
Current consumption (mA) |
RoHS | Pb Free | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NT2016SA | Standard |
|
|
|
|
|
|
||||||||
NT2016SA | Standard |
|
|
|
|
|
|
||||||||
NT2016SB | With stand-by function |
|
|
|
|
|
|
||||||||
NT2016SJA | Low noise |
|
|
|
|
|
|
||||||||
NT2016SJA | Low noise |
|
|
|
|
|
|
||||||||
NT2016SJB | Low noise |
|
|
|
|
|
|
||||||||
NT2016SJB | Low noise |
|
|
|
|
|
|
||||||||
NT2016SA | Automotive |
|
|
|
|
|
|
||||||||
NT2016SA | Automotive |
|
|
|
|
|
|
||||||||
NT2016SE | Automotive, supports for +105℃ |
|
|
|
|
|
|
||||||||
NT2016SE | Automotive, supports for +105℃ |
|
|
|
|
|
|
||||||||
NT2016SHC | With stand-by function supports for +125℃ |
|
|
|
|
|
|
||||||||
NT2016SLA | CMOS output |
|
|
|
|
|
|
||||||||
NT2016SEA | CMOS output, supports for +105℃ |
|
|
|
|
|
|
||||||||
NT2016SEA | CMOS output, supports for +105℃ |
|
|
|
|
|
|
Model Name |
Applications / Features |
Package size (mm) |
Nominal frequency (MHz) |
Frequency temperature characteristics (ppm) |
Operating temperature range (℃) |
Supply voltage (V) |
Current consumption (mA) |
RoHS | Pb Free | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NT2520SB | Standard |
|
|
|
|
|
|
||||||||
NT2520SB | Standard |
|
|
|
|
|
|
||||||||
NT2520SD | With stand-by function |
|
|
|
|
|
|
||||||||
NT2520SB | Automotive |
|
|
|
|
|
|
||||||||
NT2520SB | Automotive |
|
|
|
|
|
|
||||||||
NT2520SE | Automotive, supports for +105℃ |
|
|
|
|
|
|
||||||||
NT2520SE | Automotive, supports for +105℃ |
|
|
|
|
|
|
||||||||
NT2520SLA | CMOS output |
|
|
|
|
|
|
||||||||
NT2520SEA | CMOS output, supports for +105℃ |
|
|
|
|
|
|
||||||||
NT2520SEA | CMOS output, supports for +105℃ |
|
|
|
|
|
|
||||||||
NT2520SEA | For NewSpace |
|
|
|
|
|
|
Model Name |
Applications / Features |
Package size (mm) |
Nominal frequency (MHz) |
Frequency temperature characteristics (ppm) |
Operating temperature range (℃) |
Supply voltage (V) |
Current consumption (mA) |
RoHS | Pb Free | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NT5032BB | High-precision TCXO 4 terminal |
|
|
|
|
|
|
|||||||||
NT5032BA | High-precision TCXO 10 terminal |
|
|
|
|
|
|
|||||||||
NT5032BE | High-precision TCXO 4 terminal |
|
|
|
|
|
|
|||||||||
NT5032BD | High-precision TCXO 10 terminal |
|
|
|
|
|
|
Model Name |
Applications / Features |
Package size (mm) |
Nominal frequency (MHz) |
Frequency temperature characteristics (ppm) |
Operating temperature range (℃) |
Supply voltage (V) |
Current consumption (mA) |
RoHS | Pb Free | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NT7050BC | High-precision TCXO 10 terminal |
|
|
|
|
|
|
||||||||
NT7050BB *NRND | High-precision TCXO 4 terminal |
|
|
|
|
|
|
*Specifications described in this site are subject to change without notice for improvement.