アプリケーション
ブロック図 (ファクトリーオートメーション)
産業用ロボット
Function | Product Type | Holder | PKG Size (mm) | Frequency (Hz) | Temp. Range | note |
Microcontroller | Xtal | NX2016SA | 2.0 x 1.6 x 0.45 | 16 to 80M | -40 to +85℃ | 4 pads |
Microcontroller | Xtal | NX3225SA | 3.2 x 2.5 x 0.55 | 12 to 64M | -40 to +85℃ | 4 pads |
Microcontroller | Xtal | NX3225GA | 3.2 x 2.5 x 0.75 | 9.8 to 50M | -40 to +85℃ | 4 pads |
Microcontroller | SPXO | NZ2016SH | 2.0 x 1.6 x 0.7 | 1.5 to 80M | -40 to +105℃ | CMOS |
Microcontroller | SPXO | NZ2520SH | 2.5 x 2.0 x 0.9 | 1.5 to 170M | -40 to +105℃ | CMOS |
Microcontroller | SPXO | NP2520SB | 2.5 x 2.0 x 0.8 | 100, 125M | -40 to +85℃ | +/-50ppm, LVDS |
Microcontroller | SPXO | NP2520SC | 2.5 x 2.0 x 0.8 | 100, 125M | -40 to +85℃ | +/-50ppm, HCSL |
Communication | Xtal | NX2016SA | 2.0 x 1.6 x 0.45 | 16 to 80M | -40 to +85℃ | 4 pads |
Communication | Xtal | NX3225SA | 3.2 x 2.5 x 0.55 | 12 to 64M | -40 to +85℃ | 4 pads |
Communication | Xtal | NX3225GA | 3.2 x 2.5 x 0.75 | 9.8 to 50M | -40 to +85℃ | 4 pads |
Communication | SPXO | NZ2016SH | 2.0 x 1.6 x 0.7 | 1.5 to 80M | -40 to +105℃ | CMOS |
Communication | SPXO | NZ2520SH | 2.5 x 2.0 x 0.9 | 1.5 to 170M | -40 to +105℃ | CMOS |
Communication | SPXO | NP2520SB | 2.5 x 2.0 x 0.8 | 100, 125M | -40 to +85℃ | +/-50ppm, LVDS |
Communication | SPXO | NP2520SC | 2.5 x 2.0 x 0.8 | 100, 125M | -40 to +85℃ | +/-50ppm, HCSL |
ローカル5G
Function | Product Type | Holder | PKG Size (mm) | Frequency (Hz) | Temp. Range | note |
RU | SPXO | NZ2520SH | 2.5 x 2.0 x 0.9 | 50, 100M | -40 to +105℃ | CMOS |
RU | SPXO | NP3225SA | 3.2 x 2.5 x 0.9 | 125, 156.25M | -40 to +105℃ | LVPECL |
RU | VCXO | NV5032SC | 5.0 x 3.2 x 1.2 | 122.88M | -40 to +105℃ | LVPECL |
RU | TCXO | NT5032BE | 5.0 x 3.2 x 1.45 | 20M | -40 to +105℃ | CMOS, Clipped Sine, 4PAD |
RU | TCXO | NT5032BD | 5.0 x 3.2 x 1.45 | 20M | -40 to +105℃ | CMOS, Clipped Sine, 10PAD |
RU | TCXO | NT5032Sx | 5.0 x 3.2 x 1.5 | 20, 25, 38.88, 40, 48, 50, 54, 56MHz | -40 to +105℃ | +/-50ppb, +/-100ppb, CMOS, Clipped Sine, 10PAD |
RU | OCXO | NH7050SA | 7.0 x 5.0 x 3.3 | 10, 15.36, 20, 24.576, 30.72, 38.88, 40, 48M | -40 to +95℃ | LVCMOS |
DU/CU | SPXO | NZ2520SH | 2.5 x 2.0 x 0.9 | 50, 100M | -40 to +105℃ | CMOS |
DU/CU | SPXO | NP3225SA | 3.2 x 2.5 x 0.9 | 125, 156.25M | -40 to +105℃ | LVPECL |
DU/CU | VCXO | NV5032SC | 5.0 x 3.2 x 1.2 | 122.88M | -40 to +105℃ | LVPECL |
DU/CU | OCXO | NH25M22TE | 25.4 x 22 x 12.1 | 10, 20M | -40 to +85℃ | LVCMOS |