アプリケーション
ブロック図 (ウェアラブル)
活動量計
Function | Product Type | Holder | Status | PKG Size (mm) | Frequency (Hz) | Temp. Range | note |
5G / 4G | Xtal | NX1210AB | MP | 1.2 x 1.0 x 0.25 | 26 to 52M | -30 to +85℃ | 4 pads |
5G / 4G | Xtal | NX1612SA | MP | 1.6 x 1.2 x 0.30 | 24 to 80M | -30 to +85℃ | 4 pads |
5G / 4G | Xtal | NX2016SA | MP | 2.0 x 1.6 x 0.45 | 16 to 80M | -30 to +85℃ | 4 pads |
5G / 4G | Xtal | NX2520SA | MP | 2.5 x 2.0 x 0.50 | 16 to 80M | -40 to +85℃ | 4 pads |
5G / 4G | Xtal | NX3225SA | MP | 3.2 x 2.5 x 0.55 | 12 to 64M | -40 to +85℃ | 4 pads |
Wi-Fi / BT | Xtal | NX1008AA | MP | 1.0 x 0.8 x 0.25 | 32 to 80M | -30 to +85℃ | 4 pads |
Wi-Fi / BT | Xtal | NX1008AB | MP | 1.0 x 0.8 x 0.22 | 40 to 96M | -30 to +85℃ | 4 pads |
Wi-Fi / BT | Xtal | NX1210AB | MP | 1.2 x 1.0 x 0.25 | 26 to 52M | -30 to +85℃ | 4 pads |
Wi-Fi / BT | Xtal | NX1612SA | MP | 1.6 x 1.2 x 0.30 | 24 to 80M | -30 to +85℃ | 4 pads |
Wi-Fi / BT | Xtal | NX2016SA | MP | 2.0 x 1.6 x 0.45 | 16 to 80M | -30 to +85℃ | 4 pads |
Wi-Fi / BT | Xtal | NX2520SA | MP | 2.5 x 2.0 x 0.50 | 16 to 80M | -40 to +85℃ | 4 pads |
Wi-Fi / BT | Xtal | NX3225SA | MP | 3.2 x 2.5 x 0.55 | 12 to 64M | -40 to +85℃ | 4 pads |
LPWA | Xtal | NX1008AA | MP | 1.0 x 0.8 x 0.25 | 32 to 80M | -30 to +85℃ | 4 pads |
LPWA | Xtal | NX1008AB | MP | 1.0 x 0.8 x 0.22 | 40 to 96M | -30 to +85℃ | 4 pads |
LPWA | Xtal | NX1210AB | MP | 1.2 x 1.0 x 0.25 | 26 to 52M | -30 to +85℃ | 4 pads |
LPWA | Xtal | NX1612SA | MP | 1.6 x 1.2 x 0.30 | 24 to 80M | -30 to +85℃ | 4 pads |
LPWA | Xtal | NX2016SA | MP | 2.0 x 1.6 x 0.45 | 16 to 80M | -30 to +85℃ | 4 pads |
LPWA | Xtal | NX2520SA | MP | 2.5 x 2.0 x 0.50 | 16 to 80M | -40 to +85℃ | 4 pads |
LPWA | Xtal | NX3225SA | MP | 3.2 x 2.5 x 0.55 | 12 to 64M | -40 to +85℃ | 4 pads |
GNSS | TCXO | NT1612SA (±0.5ppm) |
MP | 1.6 x 1.2 x 0.55 | 12 to 52M | -30 to +85℃ | Clipped Sine |
GNSS | TCXO | NT1612SA (±2.0ppm) |
MP | 1.6 x 1.2 x 0.55 | 12 to 52M | -30 to +85℃ | Clipped Sine |
GNSS | TCXO | NT2016SA (±0.5ppm) |
MP | 2.0 x 1.6 x 0.8 | 12 to 52M | -30 to +85℃ | Clipped Sine |
GNSS | TCXO | NT2016SA (±2.0ppm) |
MP | 2.0 x 1.6 x 0.8 | 12 to 52M | -30 to +85℃ | Clipped Sine |
GNSS | TCXO | NT2016SB | MP | 2.0 x 1.6 x 0.8 | 12 to 52M | -30 to +85℃ | Clipped Sine |
GNSS | TCXO | NT2016SJA (±0.5ppm) |
MP | 2.0 x 1.6 x 0.8 | 16 to 76.8M | -30 to +85℃ | Clipped Sine |
GNSS | TCXO | NT2016SJA (±2.0ppm) |
MP | 2.0 x 1.6 x 0.8 | 16 to 76.8M | -30 to +85℃ | Clipped Sine |
スマートウォッチ
Function | Product Type | Holder | Status | PKG Size (mm) | Frequency (Hz) | Temp. Range | note |
BLE / Wi-Fi | Xtal | NX1008AA | MP | 1.0 x 0.8 x 0.25 | 32 to 80M | -30 to +85℃ | 4 pads |
BLE / Wi-Fi | Xtal | NX1008AB | MP | 1.0 x 0.8 x 0.22 | 40 to 96M | -30 to +85℃ | 4 pads |
BLE / Wi-Fi | Xtal | NX1210AB | MP | 1.2 x 1.0 x 0.25 | 26 to 52M | -30 to +85℃ | 4 pads |
BLE / Wi-Fi | Xtal | NX1612SA | MP | 1.6 x 1.2 x 0.30 | 24 to 80M | -30 to +85℃ | 4 pads |
BLE / Wi-Fi | Xtal | NX2016SA | MP | 2.0 x 1.6 x 0.45 | 16 to 80M | -30 to +85℃ | 4 pads |
BLE / Wi-Fi | Xtal | NX2520SA | MP | 2.5 x 2.0 x 0.50 | 16 to 80M | -40 to +85℃ | 4 pads |
BLE / Wi-Fi | Xtal | NX3225SA | MP | 3.2 x 2.5 x 0.55 | 12 to 64M | -40 to +85℃ | 4 pads |
NFC / 27.12MHz | Xtal | NX1008AA | MP | 1.0 x 0.8 x 0.25 | 27 to 80M | -30 to +85℃ | 4 pads |
NFC / 27.12MHz | Xtal | NX1008AB | MP | 1.0 x 0.8 x 0.22 | 27 to 96M | -30 to +85℃ | 4 pads |
NFC / 27.12MHz | Xtal | NX1210AB | MP | 1.2 x 1.0 x 0.25 | 26 to 52M | -30 to +85℃ | 4 pads |
NFC / 27.12MHz | Xtal | NX1612SA | MP | 1.6 x 1.2 x 0.30 | 24 to 80M | -30 to +85℃ | 4 pads |
NFC / 27.12MHz | Xtal | NX2016SA | MP | 2.0 x 1.6 x 0.45 | 16 to 80M | -30 to +85℃ | 4 pads |
NFC / 27.12MHz | Xtal | NX2520SA | MP | 2.5 x 2.0 x 0.50 | 16 to 80M | -40 to +85℃ | 4 pads |
NFC / 27.12MHz | Xtal | NX3225SA | MP | 3.2 x 2.5 x 0.55 | 12 to 64M | -40 to +85℃ | 4 pads |
ACPU | Xtal | NX1610SA | MP | 1.6 x 1.0 x 0.45 | 0.032768M | -40 to +85℃ | 2 pads |
ACPU | Xtal | NX1610SE | MP | 1.6 x 1.0 x 0.45 | 0.032768M | -40 to +85℃ | 2 pads |
ACPU | Xtal | NX2012SA | MP | 2.0 x 1.2 x 0.55 | 0.032768M | -40 to +85℃ | 2 pads |
ACPU | Xtal | NX2012SE | MP | 2.0 x 1.2 x 0.55 | 0.032768M | -40 to +85℃ | 2 pads |
ACPU | Xtal | NX3215SA | MP | 3.2 x 1.5 x 0.8 | 0.032768M | -40 to +85℃ | 2 pads |
ACPU | Xtal | NX3215SE | MP | 3.2 x 1.5 x 0.8 | 0.032768M | -40 to +85℃ | 2 pads |
ワイヤレスイヤホン
Function | Product Type | Holder | Status | PKG Size (mm) | Frequency (Hz) | Temp. Range | note |
Bluetooth | Xtal | NX1008AA | MP | 1.0 x 0.8 x 0.25 | 32 to 80M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX1008AB | MP | 1.0 x 0.8 x 0.22 | 40 to 96M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX1210AB | MP | 1.2 x 1.0 x 0.25 | 26 to 52M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX1612SA | MP | 1.6 x 1.2 x 0.30 | 24 to 80M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX2016SA | MP | 2.0 x 1.6 x 0.45 | 16 to 80M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX2520SA | MP | 2.5 x 2.0 x 0.50 | 16 to 80M | -40 to +85℃ | 4 pads |
Bluetooth | Xtal | NX3225SA | MP | 3.2 x 2.5 x 0.55 | 12 to 64M | -40 to +85℃ | 4 pads |
Power Management | Xtal | NX1610SA | MP | 1.6 x 1.0 x 0.45 | 0.032768M | -40 to +85℃ | 2 pads |
Power Management | Xtal | NX1610SE | MP | 1.6 x 1.0 x 0.45 | 0.032768M | -40 to +85℃ | 2 pads |
Power Management | Xtal | NX2012SA | MP | 2.0 x 1.2 x 0.55 | 0.032768M | -40 to +85℃ | 2 pads |
Power Management | Xtal | NX2012SE | MP | 2.0 x 1.2 x 0.55 | 0.032768M | -40 to +85℃ | 2 pads |
Power Management | Xtal | NX3215SA | MP | 3.2 x 1.5 x 0.8 | 0.032768M | -40 to +85℃ | 2 pads |
Power Management | Xtal | NX3215SE | MP | 3.2 x 1.5 x 0.8 | 0.032768M | -40 to +85℃ | 2 pads |
Function | Product Type | Holder | Status | PKG Size (mm) | Frequency (Hz) | Temp. Range | note |
APP | Xtal | NX1008AA | MP | 1.0 x 0.8 x 0.25 | 32 to 80M | -30 to +85℃ | 4 pads |
APP | Xtal | NX1008AB | MP | 1.0 x 0.8 x 0.22 | 40 to 96M | -30 to +85℃ | 4 pads |
APP | Xtal | NX1210AB | MP | 1.2 x 1.0 x 0.25 | 26 to 52M | -30 to +85℃ | 4 pads |
APP | Xtal | NX1612SA | MP | 1.6 x 1.2 x 0.30 | 24 to 80M | -30 to +85℃ | 4 pads |
APP | Xtal | NX2016SA | MP | 2.0 x 1.6 x 0.45 | 16 to 80M | -30 to +85℃ | 4 pads |
APP | Xtal | NX2520SA | MP | 2.5 x 2.0 x 0.50 | 16 to 80M | -40 to +85℃ | 4 pads |
APP | Xtal | NX3225SA | MP | 3.2 x 2.5 x 0.55 | 12 to 64M | -40 to +85℃ | 4 pads |
Function | Product Type | Holder | Status | PKG Size (mm) | Frequency (Hz) | Temp. Range | note |
Bluetooth / Audio Processor |
Xtal | NX1008AA | MP | 1.0 x 0.8 x 0.25 | 32 to 80M | -30 to +85℃ | 4 pads |
Bluetooth / Audio Processor |
Xtal | NX1008AB | MP | 1.0 x 0.8 x 0.22 | 40 to 96M | -30 to +85℃ | 4 pads |
Bluetooth / Audio Processor |
Xtal | NX1210AB | MP | 1.2 x 1.0 x 0.25 | 26 to 52M | -30 to +85℃ | 4 pads |
Bluetooth / Audio Processor |
Xtal | NX1612SA | MP | 1.6 x 1.2 x 0.30 | 24 to 80M | -30 to +85℃ | 4 pads |
Bluetooth / Audio Processor |
Xtal | NX2016SA | MP | 2.0 x 1.6 x 0.45 | 16 to 80M | -30 to +85℃ | 4 pads |
Bluetooth / Audio Processor |
Xtal | NX2520SA | MP | 2.5 x 2.0 x 0.50 | 16 to 80M | -40 to +85℃ | 4 pads |
Bluetooth / Audio Processor |
Xtal | NX3225SA | MP | 3.2 x 2.5 x 0.55 | 12 to 64M | -40 to +85℃ | 4 pads |
AR/VR
Function | Product Type | Holder | Status | PKG Size (mm) | Frequency (Hz) | Temp. Range | note |
Bluetooth | Xtal | NX1008AA | MP | 1.0 x 0.8 x 0.25 | 32 to 80M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX1008AB | MP | 1.0 x 0.8 x 0.22 | 40 to 96M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX1210AB | MP | 1.2 x 1.0 x 0.25 | 26 to 52M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX1612SA | MP | 1.6 x 1.2 x 0.30 | 24 to 80M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX2016SA | MP | 2.0 x 1.6 x 0.45 | 16 to 80M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX2520SA | MP | 2.5 x 2.0 x 0.50 | 16 to 80M | -40 to +85℃ | 4 pads |
Bluetooth | Xtal | NX3225SA | MP | 3.2 x 2.5 x 0.55 | 12 to 64M | -40 to +85℃ | 4 pads |
Function | Product Type | Holder | Status | PKG Size (mm) | Frequency (Hz) | Temp. Range | note |
Bluetooth | Xtal | NX1008AA | MP | 1.0 x 0.8 x 0.25 | 32 to 80M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX1008AB | MP | 1.0 x 0.8 x 0.22 | 40 to 96M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX1210AB | MP | 1.2 x 1.0 x 0.25 | 26 to 52M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX1612SA | MP | 1.6 x 1.2 x 0.30 | 24 to 80M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX2016SA | MP | 2.0 x 1.6 x 0.45 | 16 to 80M | -30 to +85℃ | 4 pads |
Bluetooth | Xtal | NX2520SA | MP | 2.5 x 2.0 x 0.50 | 16 to 80M | -40 to +85℃ | 4 pads |
Bluetooth | Xtal | NX3225SA | MP | 3.2 x 2.5 x 0.55 | 12 to 64M | -40 to +85℃ | 4 pads |
Power Management | Xtal | NX1008AA | MP | 1.0 x 0.8 x 0.25 | 32 to 80M | -30 to +85℃ | 4 pads |
Power Management | Xtal | NX1008AB | MP | 1.0 x 0.8 x 0.22 | 40 to 96M | -30 to +85℃ | 4 pads |
Power Management | Xtal | NX1210AB | MP | 1.2 x 1.0 x 0.25 | 26 to 52M | -30 to +85℃ | 4 pads |
Power Management | Xtal | NX1612SA | MP | 1.6 x 1.2 x 0.30 | 24 to 80M | -30 to +85℃ | 4 pads |
Power Management | Xtal | NX2016SA | MP | 2.0 x 1.6 x 0.45 | 16 to 80M | -30 to +85℃ | 4 pads |
Power Management | Xtal | NX2520SA | MP | 2.5 x 2.0 x 0.50 | 16 to 80M | -40 to +85℃ | 4 pads |
Power Management | Xtal | NX3225SA | MP | 3.2 x 2.5 x 0.55 | 12 to 64M | -40 to +85℃ | 4 pads |